TOAV employee compensation 2014

Summary for 2014
Total number of city employees 223
Total number of full-time, year-round city employees 89
Median pay for full-time, year-round city employees $61,574
Median pay and benefits for full-time, year-round city employees $83,926
Total city employee compensation $10,086,769

Notes:

  • Full-time, year-round employees defined as those receiving a base salary equal or greater to their “annual salary minimum.” In the event this information is not provided, full-time employees are defined as those receiving at least $25,000 in base pay and receiving employer-paid benefits.

Source: Transparent California

Detail

Employee Name Job Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
ROBINSON, FRANK Town Manager $235,554.00 $0.00 $12,211.00 $84,045.00 $247,765.00 $331,810.00
CRON, DENNIS Assistant Town Manager $184,727.00 $0.00 $31,354.60 $68,391.00 $216,081.60 $284,472.60
PUCKETT, MARC Assistant Town Manager $186,640.00 $0.00 $13,322.00 $62,609.00 $199,962.00 $262,571.00
LAMSON, LORI Assistant Town Manager $160,868.00 $0.00 $6,240.00 $58,467.00 $167,108.00 $225,575.00
SALAS, NIKKI Director of HR & Risk Mngmt $146,407.00 $0.00 $13,800.00 $54,308.00 $160,207.00 $214,515.00
PEARSON, LAVONDA Town Clerk $138,454.00 $0.00 $19,721.00 $50,229.00 $158,175.00 $208,404.00
SCHWIN-WHITESIDE, GINA Animal Services Manager $141,918.00 $0.00 $15,006.00 $49,184.00 $156,924.00 $206,108.00
Not Provided Info Systems Supervisor $85,015.00 $0.00 $69,111.00 $29,690.00 $154,126.00 $183,816.00
MILLER, LANCE Director of Public Works $117,633.00 $0.00 $8,197.00 $43,143.00 $125,830.00 $168,973.00
WRIGHT, RALPH Parks & Recreation Manager $112,002.00 $0.00 $5,760.00 $42,141.00 $117,762.00 $159,903.00
MARTIN, KATHIE Marketing & Public Affairs Officer $108,359.00 $0.00 $9,640.00 $39,603.00 $117,999.00 $157,602.00
ANTOBAM, KOFI Assistant Director of Finance $117,828.00 $0.00 $1,509.00 $29,265.00 $119,337.00 $148,602.00
FENN, CHARLES Senior Planner $100,483.00 $0.00 $0.00 $38,147.00 $100,483.00 $138,630.00
MILLER, CAROL Principal Planner $100,263.00 $0.00 $0.00 $34,523.00 $100,263.00 $134,786.00
MOON, JOSEPH Enviro & Transit Svcs Mgr $97,333.00 $0.00 $1,253.00 $34,263.00 $98,586.00 $132,849.00
ACEVEDO, ORLANDO Econ Dev. Manager $95,246.00 $0.00 $965.00 $35,096.00 $96,211.00 $131,307.00
ANDERSEN, JAMES Code Enforcement Manager $94,223.00 $0.00 $452.00 $33,467.00 $94,675.00 $128,142.00
MOORE, CHRISTOPHER Housing & Comm Dev Sp. II $87,649.00 $0.00 $0.00 $33,764.00 $87,649.00 $121,413.00
CUPP, PAMELA Associate Planner $81,206.00 $0.00 $6,418.00 $33,768.00 $87,624.00 $121,392.00
CADY, MICHAEL Public Works Manager $79,286.00 $599.00 $10,538.00 $29,875.00 $90,423.00 $120,298.00
DRENK, DARLENE Senior Accountant $82,512.00 $0.00 $0.00 $29,605.00 $82,512.00 $112,117.00
Not Provided Animal Control Supervisor $77,791.00 $2,193.00 $4,796.00 $26,938.00 $84,780.00 $111,718.00
HEIM, JENNIFER Special Projects Manager $80,119.00 $0.00 $0.00 $30,241.00 $80,119.00 $110,360.00
Not Provided Accountant I $67,688.00 $0.00 $12,480.00 $28,153.00 $80,168.00 $108,321.00
FONSECA, FRANKIE Code Enforcement Officer II $69,206.00 $0.00 $0.00 $29,049.00 $69,206.00 $98,255.00
QUINONEZ, LENARAE Recreation Supervisor $67,688.00 $0.00 $867.00 $27,190.00 $68,555.00 $95,745.00
Not Provided Human Resources Analyst $76,177.00 $0.00 $0.00 $19,485.00 $76,177.00 $95,662.00
WOOD, JONATHAN Senior Code Enforcement Officer $63,431.00 $2,292.00 $1,259.00 $27,736.00 $66,982.00 $94,718.00
RAMOS, JOSEPH Recreation Supervisor $66,968.00 $0.00 $1,528.00 $25,754.00 $68,496.00 $94,250.00
MCCOMAS, ROBERTA HR/Payroll Coordinator $64,902.00 $0.00 $2,048.00 $26,638.00 $66,950.00 $93,588.00
WORLE, MARY ANN Executive Secretary $65,979.00 $0.00 $846.00 $25,521.00 $66,825.00 $92,346.00
SULZBERGER, DIANNE Animal Control Officer II $61,342.00 $1,063.00 $6,088.00 $23,176.00 $68,493.00 $91,669.00
Not Provided Animal Shelter Supervisor $65,974.00 $875.00 $31.00 $24,226.00 $66,880.00 $91,106.00
ENGERON, CHARLENE Public Relations Specialist $62,068.00 $153.00 $0.00 $27,454.00 $62,221.00 $89,675.00
MARTIN, KATHIE Maintenance Worker II $54,206.00 $3,265.00 $8,133.00 $23,887.00 $65,604.00 $89,491.00
WILLIAMS, LARRY Code Enforcement Officer II $65,057.00 $0.00 $0.00 $24,028.00 $65,057.00 $89,085.00
WYLIE, HEATHER Housing & Comm Dev Sp. I $63,600.00 $0.00 $0.00 $24,864.00 $63,600.00 $88,464.00
RUDSELL, CHRISTINA Executive Secretary $63,015.00 $0.00 $0.00 $24,767.00 $63,015.00 $87,782.00
MOLINARI, MICHAEL Senior Maintenance Worker $53,368.00 $3,415.00 $5,326.00 $25,000.00 $62,109.00 $87,109.00
LOPEZ, DIANA Public Services Technician $56,948.00 $0.00 $6,435.00 $23,422.00 $63,383.00 $86,805.00
KUHNS, TINA Public Services Assistant $61,741.00 $0.00 $0.00 $24,474.00 $61,741.00 $86,215.00
RIVERA, YVONNE Deputy Town Clerk $59,843.00 $0.00 $1,895.00 $23,979.00 $61,738.00 $85,717.00
MCKEON, THOMAS Senior Maintenance Worker $59,839.00 $0.00 $2,728.00 $22,829.00 $62,567.00 $85,396.00
GILMER, JULIE Event Coordinator $61,031.00 $1,109.00 $0.00 $23,055.00 $62,140.00 $85,195.00
HALL, KRISTIN Animal Control Officer II $57,767.00 $712.00 $3,095.00 $22,352.00 $61,574.00 $83,926.00
HARROWER, KATHLEEN Code Enforcement Officer II $60,264.00 $552.00 $0.00 $22,985.00 $60,816.00 $83,801.00
KELLEY, KAREN Administrative Secretary $60,358.00 $0.00 $0.00 $23,095.00 $60,358.00 $83,453.00
WEAST, REBECCA Code Enforcement Officer II $58,882.00 $0.00 $1,225.00 $22,618.00 $60,107.00 $82,725.00
NETHERS, SUSAN Senior Maintenance Worker $58,121.00 $0.00 $0.00 $23,421.00 $58,121.00 $81,542.00
THOMAS, DEBRA Deputy Town Clerk $56,285.00 $0.00 $0.00 $23,102.00 $56,285.00 $79,387.00
RUGGLES, PAUL Maintenance Worker II $47,840.00 $3,616.00 $3,595.00 $24,206.00 $55,051.00 $79,257.00
ATTEBERRY, MICHAEL Animal Services Technician $52,325.00 $0.00 $3,041.00 $21,732.00 $55,366.00 $77,098.00
GONZALES, MCKENZIE Animal Services Technician $51,703.00 $0.00 $1,259.00 $23,864.00 $52,962.00 $76,826.00
ATTEBERRY, MICHAEL Senior Maintenance Worker $51,523.00 $2,281.00 $2,041.00 $20,929.00 $55,845.00 $76,774.00
SIMMONS, DAWN Account Clerk II $52,877.00 $82.00 $1,463.00 $22,351.00 $54,422.00 $76,773.00
Not Provided Grounds Services Worker III $46,232.00 $160.00 $6,847.00 $22,072.00 $53,239.00 $75,311.00
HARTZLER, DON Sr Animal Services Specialist $51,587.00 $762.00 $1,987.00 $20,943.00 $54,336.00 $75,279.00
WEAST, REBECCA Animal Services Technician $52,886.00 $0.00 $1,033.00 $21,193.00 $53,919.00 $75,112.00
SMITH, JILES Animal Services Technician $52,658.00 $0.00 $612.00 $21,142.00 $53,270.00 $74,412.00
Not Provided Code Enforcement Technician $52,391.00 $0.00 $0.00 $21,301.00 $52,391.00 $73,692.00
Not Provided Maintenance Worker II $46,571.00 $1,915.00 $1,295.00 $23,894.00 $49,781.00 $73,675.00
KUHNS, PHILIP Animal Control Officer II $47,557.00 $663.00 $2,180.00 $21,749.00 $50,400.00 $72,149.00
Not Provided Maintenance Worker II $46,439.00 $422.00 $1,424.00 $23,862.00 $48,285.00 $72,147.00
SCHMACHTENBERGER, KATHERINE Senior Office Assistant $48,711.00 $0.00 $0.00 $21,628.00 $48,711.00 $70,339.00
LUNDBERG, WAYNE Maintenance Worker I $47,543.00 $0.00 $117.00 $22,336.00 $47,660.00 $69,996.00
FAUST, EARL Maintenance Worker I $44,213.00 $3,324.00 $1,818.00 $20,142.00 $49,355.00 $69,497.00
STALLARD, CASSANDRA Animal Services Technician $47,726.00 $89.00 $907.00 $20,044.00 $48,722.00 $68,766.00
SHOUP, MARK Recreation Coordinator $45,203.00 $578.00 $2,667.00 $20,093.00 $48,448.00 $68,541.00
HERNANDEZ, DAVID Administrative Secretary $52,776.00 $0.00 $367.00 $13,514.00 $53,143.00 $66,657.00
Not Provided Information Systems Specialist $40,689.00 $0.00 $8,228.00 $17,306.00 $48,917.00 $66,223.00
Not Provided Senior Office Assistant $34,964.00 $304.00 $12,722.00 $16,566.00 $47,990.00 $64,556.00
SALCIDO, RUBEN Custodian $42,329.00 $0.00 $827.00 $21,131.00 $43,156.00 $64,287.00
MCCAFFREY, CHRISTINE Senior Office Assistant $43,768.00 $111.00 $556.00 $19,116.00 $44,435.00 $63,551.00
DOMINGUEZ, OMAR Grounds Services Worker I $41,613.00 $0.00 $787.00 $20,687.00 $42,400.00 $63,087.00
VARGAS, JABEZ Maintenance Worker I $40,006.00 $796.00 $594.00 $19,279.00 $41,396.00 $60,675.00
Not Provided Custodian $34,061.00 $0.00 $9,176.00 $16,852.00 $43,237.00 $60,089.00
JOHNSON, KIRK Maintenance Worker I $35,050.00 $1,158.00 $5,256.00 $17,051.00 $41,464.00 $58,515.00
Not Provided Information Systems Technician $37,837.00 $0.00 $5,176.00 $14,443.00 $43,013.00 $57,456.00
NETHERS, SUSAN Office Assistant $37,916.00 $0.00 $0.00 $17,731.00 $37,916.00 $55,647.00
Not Provided Account Clerk II $37,682.00 $0.00 $0.00 $17,718.00 $37,682.00 $55,400.00
Not Provided Maintenance Worker I $35,923.00 $248.00 $422.00 $18,268.00 $36,593.00 $54,861.00
JACKSON, MICHAEL Grounds Services Worker I $35,874.00 $26.00 $160.00 $17,351.00 $36,060.00 $53,411.00
JUSTICE, JENNIFER Account Clerk II $37,906.00 $913.00 $0.00 $13,153.00 $38,819.00 $51,972.00
BUHARP, KATHLEEN Animal Health Assistant $38,275.00 $246.00 $0.00 $13,213.00 $38,521.00 $51,734.00
MANGERINO, KIEL Custodian $31,922.00 $47.00 $0.00 $18,826.00 $31,969.00 $50,795.00
Not Provided Grounds Services Worker II $31,507.00 $438.00 $0.00 $16,368.00 $31,945.00 $48,313.00
ABEYTA, FRANK Grounds Services Worker II $30,556.00 $28.00 $355.00 $15,405.00 $30,939.00 $46,344.00
MCCUNE, ROBERT Code Enforcement Officer I $33,454.00 $0.00 $116.00 $11,315.00 $33,570.00 $44,885.00
Not Provided Executive Secretary $36,864.00 $0.00 $83.00 $7,458.00 $36,947.00 $44,405.00
IRABURO, BRANDIE Animal Services Assistant $31,013.00 $259.00 $234.00 $12,441.00 $31,506.00 $43,947.00
CAMPBELL-ALVAREZ, TARAMARIE Code Enforcement Tech-PT $32,704.00 $0.00 $128.13 $10,571.00 $32,832.13 $43,403.13
REAGAN, KRISTIN Animal Services Assistant $30,445.00 $0.00 $171.00 $12,380.00 $30,616.00 $42,996.00
JENKINS, CAROL Animal Services Assistant $28,254.00 $0.00 $52.00 $14,485.00 $28,306.00 $42,791.00
DOUGLASS, CHRISTINE Animal Services Assistant $28,168.00 $51.00 $51.61 $13,911.00 $28,270.61 $42,181.61
MACARAEG, RANNIE Grounds Services Worker II $29,815.00 $0.00 $355.00 $11,966.00 $30,170.00 $42,136.00
Not Provided Senior Office Assistant $31,865.00 $0.00 $0.00 $8,644.00 $31,865.00 $40,509.00
Not Provided Code Enforcement Officer II $20,850.00 $0.00 $0.00 $16,066.00 $20,850.00 $36,916.00
Not Provided Administrative Secretary $13,632.00 $0.00 $1,200.00 $16,379.00 $14,832.00 $31,211.00
MINISZEWSKI, TASHINA Office Assistant $25,061.00 $7.00 $0.00 $5,770.00 $25,068.00 $30,838.00
Not Provided Council Member $9,732.00 $0.00 $4,320.00 $13,356.00 $14,052.00 $27,408.00
Not Provided Council Member $9,732.00 $0.00 $4,320.00 $13,200.00 $14,052.00 $27,252.00
Not Provided Council Member $9,732.00 $0.00 $4,320.00 $10,945.00 $14,052.00 $24,997.00
Not Provided Council Member $9,732.00 $0.00 $4,320.00 $4,719.00 $14,052.00 $18,771.00
Not Provided Council Member $9,732.00 $0.00 $4,320.00 $3,534.00 $14,052.00 $17,586.00

Source: Transparent California


Update as of June 2015: According to an informed source, TOAV employees got a 3% raise last year, a 2.5% raise this year, and are scheduled for another .5% raise this coming year. When that was calculated last year, along with all the other payroll related costs and benefits, the total came to 8.75% guaranteed to employees. Yet, TOAV complains that investors who put their money at risk to bring us water may receive a 9% rate of return.


For concerned citizens in Apple Valley, California.