TOAV employee compensation 2020

Summary for 2020
Total population 73,339
Total number of city employees 638
Total number of full-time, year-round city employees 298
Median pay for full-time, year-round city employees $96,433
Median pay and benefits for full-time, year-round city employees $116,217
Total city employee compensation $49,023,927
Total city employee compensation cost per resident $668
Median earnings for full-time, year-round private workers $44,283

Notes:

  • Full-time, year-round employees defined as those receiving a base salary equal or greater to their “annual salary minimum.” In the event this information is not provided, full-time employees are defined as those receiving at least $25,000 in base pay and receiving employer-paid benefits.
  • The values for total population and median earnings for full-time, year-round employed residents are from the most recent American Community Survey results as conducted by the United States Census Bureau.

Source: Transparent California

Detail

Source: Town of Apple Valley
Department Classification Regular Pay Overtime Lump Sum Pay Other Pay Defined Benefits Health, Dental, Vision Total
Town Manager Town Manager 245,713 0 6,993 0 22,894 0 275,600
Planning Assistant Town Manager 231,695 0 0 6,840 27,742 2,503 268,780
Government Services Town Clerk/Dir of Gov Svcs 153,486 0 4,876 7,181 19,129 0 184,672
Animal Services Director of Animal Services 149,557 0 1,746 7,232 16,719 0 175,254
Finance Director of Finance 145,332 0 0 6,840 13,022 0 165,194
Planning Asst Dir of Community Dev 132,618 0 0 0 15,812 0 148,430
Public Works Wastewater Public Works Mgr 98,682 1,032 4,332 0 10,730 2,708 117,484
Finance Administrative Analyst I 56,956 0 53,454 113 6,652 0 117,175
Code Enforcement Code Enforcement Mgr 106,478 0 0 0 10,347 0 116,825
Facilities Maintenance Supervisor 62,840 645 45,533 0 6,628 0 115,646
Town Manager Executive Assistant 90,754 0 5,280 0 10,135 0 106,169
Information Technology Information Technology Manager 96,609 0 64 0 8,295 0 104,968
Animal Services Animal Health Supervisor 88,674 437 2,411 0 9,977 2,708 104,207
Public Works Street Maint PW Supervisor Streets 81,294 2,668 4,392 0 9,056 0 97,410
Economic Development Dir of Bus Dev & Comm 78,248 0 2,788 3,420 9,518 0 93,974
Recreation Park & Recreation Mgr 60,209 0 31,830 0 1,835 0 93,874
Planning Associate Planner 85,476 0 0 213 5,563 0 91,252
Public Information Office Public Relations Specialist 79,591 0 1,467 0 8,526 0 89,584
Finance Finance Analyst 82,399 0 369 0 5,709 0 88,477
Code Enforcement Code Enforcement Officer 78,618 0 0 105 9,500 0 88,223
Code Enforcement Code Enforcement Officer 78,137 322 0 122 9,530 0 88,111
Code Enforcement Code Enforcement Officer 75,476 1,544 1,394 0 8,967 0 87,381
Animal Services Animal Services Officer 74,407 519 3,642 135 8,089 0 86,792
Animal Services Sr Animal Services Officer 75,167 0 3,605 0 7,507 0 86,279
Public Works Street Maint Administrative Analyst II 77,521 0 0 0 8,729 0 86,250
Code Enforcement Code Enforcement Officer 76,694 0 0 0 9,544 0 86,238
Public Works Grounds Interim PW Supervisor 73,912 2,368 1,296 105 8,351 0 86,032
Animal Services Animal Services Officer 75,841 0 1,543 0 8,192 0 85,576
Animal Services Srt Animal Services Office 71,313 107 5,271 105 8,565 0 85,361
Government Services Deputy Town Clerk 74,350 0 339 0 9,053 0 83,742
Planning Executive Assistant 78,273 0 854 0 4,558 0 83,685
Recreation Recreation Supervisor 72,223 0 3,065 0 7,474 0 82,762
Public Works Wastewater Maint Worker II-Wastewater 62,886 8,877 1,330 0 7,062 0 80,155
Economic Development Asst Dir of Economic Dev & Housing 70,874 0 0 0 7,967 0 78,841
Public Works Street Maint Maint Worker I-Streets 64,692 4,819 2,409 181 6,586 0 78,687
Public Works Street Maint Maint Worker II-Streets 68,292 0 2,221 0 7,145 0 77,658
Economic Development Sr Admin Assistant 68,673 0 0 95 8,563 0 77,331
Animal Services Animal Services Supervisor 63,505 1,110 3,332 0 8,183 0 76,130
Housing Housing Community Dev Spec I 70,913 0 600 0 4,044 0 75,557
Animal Services Animal Services Technician 64,293 0 212 0 7,029 0 71,534
Public Information Office Public Relations Specialist 65,772 0 736 0 3,954 0 70,462
Animal Services Animal Services Technician 60,901 179 1,303 0 7,027 0 69,410
Recreation Sr Office Assistant 61,178 636 619 0 6,080 0 68,513
Finance Account Clerk II 55,938 159 2,847 104 7,040 0 66,088
Public Works Street Maint Maint Worker II-Streets 58,227 1,218 100 0 5,881 0 65,426
Animal Services Animal Services Technician 55,089 239 3,193 0 6,797 0 65,318
Housing Housing Community Dev Spec II 64,261 0 31 0 658 0 64,950
Public Works Street Maint Sr Administrative Assistant 56,327 0 0 0 6,107 1,351 63,785
Recreation Park & Recreation Mgr 57,017 0 144 0 5,871 0 63,032
Animal Services Animal Services Technician 54,887 0 0 0 6,949 0 61,836
Facilities Sr Maint Worker -Facilities 55,132 1,590 229 0 2,856 540 60,347
Finance Administrative Analyst II 38,330 0 17,217 0 4,040 0 59,587
Planning Sr Planner 52,823 0 0 0 6,080 0 58,903
Recreation Sr Administrative Assistant 53,586 855 683 0 3,638 0 58,762
Public Works Wastewater Maint Worker I-Wastewater 51,616 1,392 979 0 3,989 0 57,976
Animal Services Rescue Coordinator 53,106 0 0 0 3,977 0 57,083
Code Enforcement Code Enforcement Officer 50,346 1,002 0 0 5,668 0 57,016
Information Technology Information Technology Technician 51,047 2,068 0 0 2,948 0 56,063
Public Works Street Maint Sr Maint Worker -Streets 46,830 1,201 2,051 0 4,475 0 54,557
Animal Services Animal Services Technician 48,318 62 498 0 4,935 0 53,813
Facilities Maint Worker I - Facilities 49,501 1,059 301 0 2,614 0 53,475
Animal Services Office Assistant 48,845 0 409 0 2,465 0 51,719
Public Works Wastewater Maint Worker I -Wastewater 43,034 3,025 1,035 0 4,387 0 51,481
Facilities Custodian 42,023 0 852 0 5,663 2,708 51,246
Finance Administrative Analyst I 43,892 0 2,951 0 2,261 0 49,104
Finance Accountant II 36,587 0 10,262 0 2,038 0 48,887
Animal Services Sr Animal Services Assistant 46,684 4 0 0 1,756 0 48,444
Public Works Grounds Grounds Service Worker II 42,257 232 1,935 0 3,099 0 47,523
Finance Account Clerk II 39,594 131 2,621 0 3,034 1,351 46,731
Animal Services Animal Services Assistant 43,985 0 371 0 2,263 0 46,619
Finance Account Clerk II 42,391 1,462 0 0 2,479 0 46,332
Animal Services Animal Services Assistant 43,583 0 0 0 2,218 0 45,801
Public Works Grounds Grounds Service Worker II 40,056 255 1,200 0 2,257 1,351 45,119
Facilities Custodian 43,951 0 0 0 95 0 44,046
Town Manager Administrative Analyst II 40,319 0 0 0 2,837 0 43,156
Animal Services Animal Services Technician 39,586 0 474 0 2,867 0 42,927
Public Works Grounds Grounds Service Worker II 39,687 174 699 0 2,238 0 42,798
Human Resources Human Resouces Analyst 39,002 0 810 0 2,368 0 42,180
Finance Account Clerk II 38,925 22 39 0 2,877 0 41,863
Information Technology Information Technology Specialist 37,128 0 0 0 3,696 0 40,824
Animal Services Animal Services Assistant 37,332 0 0 0 3,380 0 40,712
Public Works Grounds Grounds Services Worker I 36,346 343 0 0 1,974 1,351 40,014
Facilities Custodian 36,010 134 161 0 3,447 0 39,752
Public Works Grounds Grounds Services Worker I 36,150 92 0 0 2,015 1,351 39,608
Code Enforcement Code Enforcement Technician 36,251 0 0 0 2,463 540 39,254
Government Services Deputy Town Clerk 34,989 0 279 0 3,802 0 39,070
Human Resources Administrative Analyst I 36,430 0 0 0 2,084 0 38,514
Finance Recreation Assistant 34,071 21 0 0 1,427 0 35,519
Animal Services Animal Health Assistant 32,355 183 0 0 2,493 0 35,031
Public Works Street Maint Maint Worker I - Streets 31,499 1,507 28 0 1,748 0 34,782
Finance Administrative Analyst II 30,987 0 0 0 2,260 0 33,247
Recreation Office Assistant 28,478 0 0 0 1,458 0 29,936
Recreation Recreation Coordinator 26,102 982 561 0 1,516 0 29,161
Government Services Records Technician 26,672 0 0 0 2,451 0 29,123
Government Services Sr Office Assistant 24,926 161 0 0 1,270 0 26,357
Recreation Recreation Specialist 21,852 12 1,762 0 1,439 0 25,065
Recreation Recreation Leader II 24,501 0 0 0 268 0 24,769
Recreation Recreation Assistant 22,697 415 0 0 1,381 0 24,493
Code Enforcement Community Enhancement Officer 24,347 0 0 0 0 0 24,347
Public Works Grounds Grounds Service Worker III 22,494 0 0 0 1,243 0 23,737
Recreation Recreation Specialist 21,608 599 0 0 1,155 0 23,362
Government Services Administrative Assistant 21,409 0 483 0 1,111 0 23,003
Facilities Custodian Aide 21,312 0 0 0 977 0 22,289
Public Works Wastewater Maint Worker I-Streets 18,811 1,463 0 0 1,804 0 22,078
Finance Accountant I 20,639 0 0 0 1,273 0 21,912
Public Works Grounds Sr Grounds Svcs Worker 20,558 217 52 0 1,078 0 21,905
Finance Accountant II 20,046 0 0 0 1,391 0 21,437
Human Resources Office Assistant 20,222 0 0 0 933 0 21,155
Council Mayor 12,407 0 0 6,840 903 0 20,150
Information Technology Innovation and Tech Specialist 18,422 74 0 0 573 0 19,069
Facilities Custodian Aide 18,157 0 0 0 830 0 18,987
Recreation Recreation Assistant-AD 16,843 0 0 0 2,125 0 18,968
Public Works Grounds Grounds Service Aide 18,877 0 0 0 0 0 18,877
Council Council Member 7,630 0 0 6,840 1,235 2,708 18,413
Facilities Maint Worker II-Facilities 16,969 260 0 0 1,132 0 18,361
Animal Services Program Assistant-PT 17,273 45 0 0 971 0 18,289
Council Council Member 10,004 0 0 6,840 0 1,351 18,195
Animal Services Program Assistant-PT 16,709 0 0 0 1,154 0 17,863
Public Works Grounds Grounds Services Worker I 16,669 0 0 0 973 0 17,642
Animal Services Animal Services Assistant 16,239 0 0 0 1,120 0 17,359
Public Works Grounds Grounds Service Aide 16,300 0 0 0 940 0 17,240
Recreation Recreation Specialist 16,195 0 0 0 837 0 17,032
Facilities Custodian Aide 16,275 0 0 0 0 0 16,275
Information Technology Innovation and Tech Officer 14,929 0 0 0 1,329 0 16,258
Recreation Recreation Leader I 15,513 0 0 0 0 0 15,513
Finance Account Clerk II 14,377 0 0 0 835 0 15,212
Facilities Ground Service Aide 15,204 0 0 0 0 0 15,204
Animal Services Animal Services Assistant 13,831 0 0 0 956 0 14,787
Council Council Member 6,707 0 0 6,840 1,235 0 14,782
Animal Services Program Assistant-PT 14,747 0 0 0 0 0 14,747
Recreation Recreation Leader II 13,824 0 0 0 640 0 14,464
Recreation Recreation Leader II 13,868 0 0 0 0 0 13,868
Council Council Member 6,003 0 0 6,840 672 0 13,515
Recreation Lifeguard 13,336 0 0 0 0 0 13,336
Public Information Office Sr Public Relations Specialist 11,753 0 0 0 1,404 0 13,157
Facilities Custodian Aide 12,899 0 0 0 0 0 12,899
Town Manager Special Projects Manager 11,750 0 0 0 1,064 0 12,814
Information Technology Information Technology Specialist 11,733 0 0 0 742 0 12,475
Facilities Custodian Aide 12,443 0 0 0 0 0 12,443
Facilities Custodian Aide 12,086 0 0 0 0 0 12,086
Recreation Recreation Leader I 12,021 0 0 0 0 0 12,021
Recreation Recreation Leader I 11,970 0 0 0 0 0 11,970
Public Works Grounds Grounds Service Aide 11,744 0 0 0 0 0 11,744
Recreation Lifeguard 11,396 0 0 0 0 0 11,396
Town Manager Special Projects Manager 9,918 0 -172 0 1,155 0 10,901
Town Manager Temp Admin Analyst I 9,858 0 0 0 674 0 10,532
Recreation Recreation Leader II 10,466 0 0 0 0 0 10,466
Recreation Lifeguard 10,396 0 0 0 0 0 10,396
Facilities Maintenance Supervisor 8,731 1,140 0 0 513 0 10,384
Animal Services Program Assistant-PT 10,254 0 0 0 0 0 10,254
Public Works Grounds Grounds Service Aide 9,656 0 0 0 0 0 9,656
Public Works Grounds Grounds Service Aide 9,650 0 0 0 0 0 9,650
Recreation Recreation Leader I 9,587 0 0 0 0 0 9,587
Public Works Street Maint Administrative Analyst I 8,522 0 0 0 1,018 0 9,540
Government Services Sr Administrative Assistant 8,889 0 85 0 554 0 9,528
Finance Account Clerk II 8,860 0 0 0 616 0 9,476
Recreation Recreation Leader I 8,741 0 0 0 0 0 8,741
Recreation Recreation Leader I 8,663 0 0 0 0 0 8,663
Recreation Lifeguard 8,602 0 0 0 0 0 8,602
Recreation Recreation Leader I 8,579 0 0 0 0 0 8,579
Finance Accounting Technician 7,813 284 0 0 478 0 8,575
Recreation Recreation Leader I 8,472 0 0 0 0 0 8,472
Recreation Recreation Leader II 7,933 0 0 0 539 0 8,472
Recreation Lifeguard 8,247 0 0 0 0 0 8,247
Recreation Lifeguard 7,749 0 0 0 0 0 7,749
Recreation Recreation Leader I 7,715 0 0 0 0 0 7,715
Finance Sr Office Assistant -PT 7,697 0 0 0 0 0 7,697
Facilities Custodian 7,115 0 0 0 497 0 7,612
Finance Recreation Leader II 7,370 0 0 0 0 0 7,370
Police Pal Coach 7,330 0 0 0 0 0 7,330
Recreation Recreation Leader II 6,505 0 0 0 823 0 7,328
Recreation Recreation Leader I 7,321 0 0 0 0 0 7,321
Recreation Lifeguard 7,204 0 0 0 0 0 7,204
Recreation Recreation Leader I 7,145 0 0 0 0 0 7,145
Recreation Recreation Leader I 7,079 0 0 0 0 0 7,079
Information Technology Innovation and Technology Tech 6,494 180 0 0 404 0 7,078
Recreation Senior Lifeguard 6,725 123 0 0 0 0 6,848
Public Works Grounds Maint Worker I-Parks 6,110 13 74 0 524 0 6,721
Recreation Lifeguard 6,446 0 0 0 0 0 6,446
Public Works Grounds Maint Worker I-Parks 6,062 17 0 0 358 0 6,437
Public Works Grounds Maint Worker I-Parks 5,941 13 60 0 365 0 6,379
Recreation Recreation Leader I 6,357 0 0 0 0 0 6,357
Recreation Lifeguard 6,322 0 0 0 0 0 6,322
Recreation Lifeguard 6,124 0 0 0 0 0 6,124
Recreation Recreation Leader II 6,010 0 0 0 0 0 6,010
Recreation Lifeguard 5,932 29 0 0 0 0 5,961
Public Works Grounds Maint Worker II-Parks 5,592 0 0 0 323 0 5,915
Public Works Grounds Maint Worker I-Parks 5,518 0 0 0 337 0 5,855
Code Enforcement Code Enforcement Technician 5,386 0 0 0 382 0 5,768
Recreation Recreation Leader I 5,760 0 0 0 0 0 5,760
Recreation Lifeguard 5,745 0 0 0 0 0 5,745
Recreation Lifeguard 5,732 0 0 0 0 0 5,732
Recreation Lifeguard 5,602 87 0 0 0 0 5,689
Recreation Office Assistant 5,301 0 0 0 370 0 5,671
Recreation Recreation Leader I 5,446 0 0 0 0 0 5,446
Recreation Lifeguard 5,370 0 0 0 0 0 5,370
Recreation Lifeguard 5,307 0 0 0 0 0 5,307
Recreation Lifeguard 5,073 0 0 0 0 0 5,073
Hazardous Household Waste Grounds Service Aide 5,033 0 0 0 0 0 5,033
Recreation Recreation Leader II 4,989 0 0 0 0 0 4,989
Recreation Lifeguard 4,886 58 0 0 0 0 4,944
Recreation Recreation Leader II 4,844 0 0 0 0 0 4,844
Recreation Lifeguard 4,712 0 0 0 0 0 4,712
Recreation Recreation Leader I 4,677 0 0 0 0 0 4,677
Public Works Street Maint Fleet Mechanic 4,229 31 0 0 295 0 4,555
Recreation Recreation Leader I 4,506 0 0 0 0 0 4,506
Recreation Lifeguard 4,387 0 0 0 0 0 4,387
Recreation Lifeguard 4,062 0 0 0 0 0 4,062
Recreation Recreation Leader I 3,467 0 0 0 242 0 3,709
Recreation Lifeguard 3,678 0 0 0 0 0 3,678
Recreation Lifeguard 3,678 0 0 0 0 0 3,678
Public Works Grounds Maint Worker I-Parks 3,425 8 0 0 238 0 3,671
Recreation Recreation Leader I 3,506 0 0 0 0 0 3,506
Recreation Recreation Leader I 3,500 0 0 0 0 0 3,500
Recreation Recreation Leader II 3,493 0 0 0 0 0 3,493
Recreation Lifeguard 3,372 0 0 0 0 0 3,372
Recreation Recreation Leader I 3,358 0 0 0 0 0 3,358
Recreation Recreation Leader I 3,105 0 0 0 0 0 3,105
Recreation Recreation Leader I 3,059 0 0 0 0 0 3,059
Recreation Recreation Leader I 3,035 0 0 0 0 0 3,035
Recreation Recreation Assistant 2,802 0 0 0 195 0 2,997
Recreation Lifeguard 2,497 0 0 0 0 0 2,497
Recreation Recreation Leader I 2,459 0 0 0 0 0 2,459
Police Pal Assistant 2,431 0 0 0 0 0 2,431
Public Works Grounds Grounds Service Aide 2,365 0 0 0 0 0 2,365
Recreation Recreation Leader I 2,193 0 0 0 0 0 2,193
Finance Recreation Leader I 2,170 0 0 0 0 0 2,170
Facilities Maint Worker -Facilities 1,092 0 849 65 142 0 2,148
Recreation Recreation Specialist 1,948 0 0 0 136 0 2,084
Recreation Recreation Leader I 2,001 0 0 0 0 0 2,001
Recreation Lifeguard 1,808 0 0 0 0 0 1,808
Recreation Lifeguard 1,808 0 0 0 0 0 1,808
Recreation Lifeguard 1,805 0 0 0 0 0 1,805
Hazardous Household Waste HHW Center Operator 1,716 0 0 0 0 0 1,716
Recreation Lifeguard 1,531 0 0 0 0 0 1,531
Hazardous Household Waste HHW Center Operator 1,508 0 0 0 0 0 1,508
Recreation Lifeguard 1,323 0 0 0 0 0 1,323
Recreation Lifeguard 1,232 0 0 0 0 0 1,232
Planning Commission Planning Commissioner 1,200 0 0 0 0 0 1,200
Planning Commission Planning Commissioner 1,200 0 0 0 0 0 1,200
Recreation Lifeguard 1,170 0 0 0 0 0 1,170
Planning Commission Planning Commissioner 1,100 0 0 0 0 0 1,100
Planning Commission Planning Commissioner 1,000 0 0 0 0 0 1,000
Recreation Recreation Leader II 663 0 0 0 46 0 709
Planning Commission Planning Commissioner 700 0 0 0 0 0 700
Parks & Rec Commission Park Commissioner 600 0 0 0 0 0 600
Parks & Rec Commission Park Commissioner 600 0 0 0 0 0 600
Parks & Rec Commission Park Commissioner 600 0 0 0 0 0 600
Parks & Rec Commission Park Commissioner 600 0 0 0 0 0 600
Recreation Lifeguard 588 0 0 0 0 0 588
Parks & Rec Commission Park Commissioner 500 0 0 0 0 0 500
Recreation Lifeguard 414 0 0 0 0 0 414
Recreation Recreation Leader II 414 0 0 0 0 0 414
Recreation Recreation Leacer II 392 0 0 0 0 0 392
Recreation Lifeguard 387 0 0 0 0 0 387
Facilities Custodian Aide 325 0 0 0 0 0 325
Public Works Grounds Grounds Service Aide 325 0 0 0 0 0 325
Facilities Custodian Aide 312 0 0 0 0 0 312
Recreation Recreation Leader I 139 0 0 0 9 0 148
Recreation Recreation Leader II 147 0 0 0 0 0 147
Recreation Recreation Leader II 136 0 0 0 0 0 136
Human Resources Program Assistant-PT 49 0 0 0 0 0 49

Employee list

Source: Town of Apple Valley
Employee Name Job Title
Heather Conley Account Clerk II
Carrie Hodgson Account Clerk II
Sebastian Jackson Account Clerk II
Sara Campion Accountant I
Jonathan Settle Accountant I
Katherine Barber Accounting Technician
Pamela Quick Administrative Analyst I
Katherine Schmachtenberger Administrative Analyst I
Tina Kuhns Administrative Analyst II
Kathleen Buharp Animal Health Assistant
Kristin Hall Animal Health Supervisor
Kristen Curci Animal Services Assistant
Cynthia Olvera Animal Services Assistant
Jessica Perry Animal Services Assistant
Claudia Polliard Animal Services Assistant
Kristin Reagan Animal Services Assistant
Bridget Seroka Animal Services Assistant
Crystal Amador Animal Services Assistant-Pt
Cheyenne Namanny Animal Services Assistant-Pt
Joshua Hall Animal Services Officer II
Don Hartzler Animal Services Officer II
Adriana Atteberry Animal Services Supervisor
Erin Aguayo Animal Services Technician
Christie Gonzales Animal Services Technician
Dona Smith Animal Services Technician
Cassandra Stallard Animal Services Technician
Rebecca Weast Animal Services Technician
Lori Lamson Assistant Town Manager
Guy Eisenbrey Jr Asst Director Of Community Enh
Autumn Heckman Asst Pool Manager
Robert Mccune Code Enforcement Officer I
Frankie Fonseca Code Enforcement Officer II
Kathleen Harrower Code Enforcement Officer II
Arthur Bishop Council Member
Larry Cusack Council Member
William Emick Council Member
Kari Leon Council Member
Scott Nassif Council Member
Alexander Archuleta Custodial Aide
Ashley Beagle Custodial Aide
Amy Gilliam Custodial Aide
Monika Stoneham Custodial Aide
Maria Perez Custodian
Ruben Salcido Custodian
Denice Tenorio Custodian
Kiel Mangerino Deputy Town Clerk
Yvonne Rivera Deputy Town Clerk
Orlando Acevedo Dir Of Business Dev & Communication
Gina Whiteside Director Of Animal Services
Sydnie Harris Director Of Finance
Maribel Hernandez Executive Assistant
Lenarae Quinonez Executive Assistant To The Town Manager
Margaret Demauro Finance Analyst
Andrew Marin Fleet Mechanic
Anthony Marrujo Grounds Service Aide
Robin Ronquillo Grounds Service Aide
Raymond Solis Grounds Service Aide
Ramon Soltero Fregoso Grounds Services Worker I
Silvia Urenda Housing-Community Dev Spec II
Shelby Doran Human Resources Assistant
Kristine Shoup Human Resources Mgr
Brandon Cales Innovation And Tech Officer
Christopher Johnson Innovation And Tech Specialist
Gene Whiteside Innovation And Technology Tech
Isabella Acevedo Lifeguard
Kristen Christensen Lifeguard
Evelina Conway Lifeguard
Hanna Hartzler Lifeguard
Hunter Heckman Lifeguard
Katrina Imes Lifeguard
Olivia Lee Lifeguard
Karalyn Manker Lifeguard
Jazmyn Mulford Lifeguard
Leila Neville Lifeguard
Isabella Nocera Lifeguard
Alex North Lifeguard
Tyler Perry Lifeguard
Sedona Pratt Lifeguard
Aubrey Reece Lifeguard
Kayla Renteria Lifeguard
Kathleen Reyes Lifeguard
Emilee Riley Lifeguard
Christian Rivera Lifeguard
Priscilla Rushing Lifeguard
Ava Salas Lifeguard
Madison Stevens Lifeguard
Bryce Szarzynski Lifeguard
Haiden Thibodeaux Lifeguard
Gavin Velasquez Lifeguard
Madison Wheatcroft Lifeguard
Alexa Whitney Lifeguard
Matthew Ahern Maint Aide
Yahaira Vargas Maint Aide
William Carlton Iii Maint Worker I – Community Enh
Joseph Lara Maint Worker I – Community Enh
Ejon Loundermon Maint Worker I – Community Enh
Andrew Paul Maint Worker I – Community Enh
Robin Erwin Maint Worker I – Facilities
Frank Abeyta Maint Worker I – Parks
Tia Covello Maint Worker I – Parks
Craig Hale Maint Worker I – Parks
David Merchant Maint Worker I – Parks
Megan Schweitzer Maint Worker I – Parks
John Devries Maint Worker I – Streets
Vicente Espinoza Maint Worker I – Streets
Darryl Wright Maint Worker I – Streets
Manasseh Gilliam Maint Worker I – Wastewater
Devon Encinas Maint Worker II – Facilities
David Hernandez Maint Worker II – Parks
Stephanie Vargas Maint Worker II – Streets
Omar Dominguez Maint Worker II – Wastewater
Carlos Monterrey Maintenance Supervisor
Carol Jenkins Office Assistant
Alissa Lucatero Office Assistant
David Coleman Park & Recreation Mgr
Patrick Doran Park Commissioner
Valerie Smith Park Commissioner
Robert Tarango Park Commissioner
Donald Tatera Park Commissioner
Colin Wilson Park Commissioner
Michael Arias Jr Planning Commissioner
Joel Harrison Planning Commissioner
Bruce Kallen Planning Commissioner
Jared Lanyon Planning Commissioner
Bob Tinsley Planning Commissioner
Daniel Alcayaga Planning Manager
Kenneth Sousa Public Relations Specialist
Michael Molinari Public Works Mgr
Jabez Vargas PW Supervisor
Michael Atteberry PW Supervisor Streets
Josie Baker Recreation Assistant
Alberta Hamilton Recreation Assistant-Ad
Elizabeth Fratt Recreation Coordinator
Kayla Avalos Recreation Leader I
Melissa Baker Recreation Leader I
Raymond Cardenas Recreation Leader I
Jayden Denegal Recreation Leader I
Kaitlyn Dinisi Recreation Leader I
Omar Dominguez Recreation Leader I
Marissa Faria Recreation Leader I
Caroline Gaier Recreation Leader I
Elinor Gerbracht Recreation Leader I
Sugey Gonzalez Escobedo Recreation Leader I
Corielyn Hall Recreation Leader I
Amy Hernandez Recreation Leader I
Rebecca Medina Recreation Leader I
Ashley Mendez Recreation Leader I
Abichayil Mora Recreation Leader I
Nathan Mora Recreation Leader I
Susana Moreno Recreation Leader I
Tyler Swims Recreation Leader I
Autumn Arnold Recreation Leader II
Kiahna Baker Recreation Leader II
Catherine Hutchins Recreation Leader II
Sierra Mccormick Recreation Leader II
Andrew Mora Recreation Leader II
Emily Vega Recreation Leader II
Jessica Hall Recreation Specialist
Molly Smith Recreation Specialist
Andrew Shoup Recreation Supervisor
Brandie Iraburo Rescue Coordinator
Julia Ryan Special Projects Manager
Karen Kelley Sr Administrative Assistant
Hannah Raleigh Sr Administrative Assistant
Debbie Rivera Sr Administrative Assistant
Dianne Sulzberger Sr Animal Services Officer
Ernest Weast Sr Code Enforcement Officer
Larry Williams Sr Code Enforcement Officer
Randy Smith Sr Maint Worker – Wastewater
Tashina Miniszewski Sr Office Assistant
Pamela Cupp Sr Planner
Charlene Engeron Sr Public Relations Specialist
Lavonda Pearson Town Clerk/Dir Of Gov Svcs
Douglas Robertson Town Manager

For concerned citizens in Apple Valley, California.