Follow the money … if you can.
Total number of city employees | 268 |
---|---|
Total number of full-time, year-round city employees | 82 |
Median pay for full-time, year-round city employees | $61,412 |
Median pay and benefits for full-time, year-round city employees | $91,549 |
Total city employee compensation | $11,466,281 |
Notes:
Source: Transparent California
Employee Name | Job Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Pension Debt | Total Pay & Benefits |
---|---|---|---|---|---|---|---|---|
Douglas Robertson | Town Manager | $246,845.00 | $0.00 | $26,998.00 | $38,702.00 | $273,843.00 | $50,216.45 | $362,761.45 |
Orlando Acevedo | Asst Town Manager | $186,374.00 | $0.00 | $22,672.00 | $39,338.00 | $209,046.00 | $51,468.81 | $299,852.81 |
Lavonda Pearson | Director of Government Services | $180,893.00 | $0.00 | $22,121.00 | $38,570.00 | $203,014.00 | $49,956.53 | $291,540.53 |
Sydnie Harris | Director of Finance | $162,226.00 | $0.00 | $15,809.00 | $29,528.00 | $178,035.00 | $33,000.45 | $240,563.45 |
Gina Whiteside | Director of Animal Services | $138,273.00 | $0.00 | $13,613.00 | $32,592.00 | $151,886.00 | $38,185.14 | $222,663.14 |
Guy Eisenbrey Jr | Dir of Municipal Services | $143,420.00 | $0.00 | $11,829.00 | $25,611.00 | $155,249.00 | $29,174.46 | $210,034.46 |
Brandon Cales | Innovation And Tech Officer | $138,448.00 | $0.00 | $15,155.00 | $27,503.00 | $153,603.00 | $28,164.30 | $209,270.30 |
David Coleman | Director of Parks & Rec | $122,608.00 | $0.00 | $7,735.00 | $25,865.00 | $130,343.00 | $24,938.88 | $181,146.88 |
Daniel Alcayaga | Planning Manager | $120,154.00 | $0.00 | $6,000.00 | $25,612.00 | $126,154.00 | $24,440.70 | $176,206.70 |
Julia Ryan | Special Projects Manager | $107,366.00 | $0.00 | $6,000.00 | $20,657.00 | $113,366.00 | $21,841.46 | $155,864.46 |
Kristin Hall | Animal Health Supervisor | $87,158.00 | $1,185.00 | $4,113.00 | $25,440.00 | $92,456.00 | $24,153.20 | $142,049.20 |
Lenarae Quinonez | Executive Assistant to the Town Manager | $82,043.00 | $0.00 | $11,396.00 | $24,156.00 | $93,439.00 | $22,656.68 | $140,251.68 |
Margaret Demauro | Finance Analyst | $105,891.00 | $0.00 | $2,515.00 | $11,631.00 | $108,406.00 | $15,709.63 | $135,746.63 |
Kathleen Harrower | Sr Code Enforcement Officer | $83,700.00 | $1,121.00 | $2,124.00 | $24,485.00 | $86,945.00 | $23,198.18 | $134,628.18 |
Tina Kuhns | Administrative Analyst Ii | $87,989.00 | $0.00 | $0.00 | $22,334.00 | $87,989.00 | $24,298.92 | $134,621.92 |
Kristine Shoup | Human Resources Manager | $90,241.00 | $0.00 | $11,419.00 | $13,710.00 | $101,660.00 | $13,386.07 | $128,756.07 |
Ernest Weast | Sr Code Enforcement Officer | $81,936.00 | $347.00 | $4,520.00 | $17,876.00 | $86,803.00 | $22,709.84 | $127,388.84 |
Michael Atteberry | Pw Supervisor Streets | $81,014.00 | $1,765.00 | $3,597.00 | $17,917.00 | $86,376.00 | $22,455.82 | $126,748.82 |
Yvonne Rivera | Deputy Town Clerk | $82,871.00 | $0.00 | $2,212.00 | $17,295.00 | $85,083.00 | $22,885.09 | $125,263.09 |
Adriana Atteberry | Animal Services Supervisor | $73,604.00 | $671.00 | $4,830.00 | $23,584.00 | $79,105.00 | $20,447.32 | $123,136.32 |
Don Hartzler | Sr Animal Services Officer | $71,158.00 | $416.00 | $15,007.00 | $16,671.00 | $86,581.00 | $19,734.50 | $122,986.50 |
Carlos Monterrey | Maintenance Supervisor | $73,468.00 | $13,941.00 | $8,036.00 | $15,512.00 | $95,445.00 | $10,899.07 | $121,856.07 |
Joshua Hall | Animal Services Officer Ii | $69,597.00 | $648.00 | $13,216.00 | $18,836.00 | $83,461.00 | $19,303.27 | $121,600.27 |
Kiel Mangerino | Assistant Town Clerk | $72,154.00 | $0.00 | $1,589.00 | $23,320.00 | $73,743.00 | $19,927.48 | $116,990.48 |
Silvia Urenda | Housing-Community Dev Supervisor | $83,495.00 | $0.00 | $195.00 | $19,489.00 | $83,690.00 | $12,383.78 | $115,562.78 |
Andrew Shoup | Recreation Supervisor | $68,815.00 | $0.00 | $4,315.00 | $22,851.00 | $73,130.00 | $19,003.96 | $114,984.96 |
Jabez Vargas | Public Works Supervisor | $75,704.00 | $1,290.00 | $317.00 | $15,866.00 | $77,311.00 | $20,988.83 | $114,165.83 |
Randy Smith | Sr Maint Worker | $66,758.00 | $1,023.00 | $4,235.00 | $21,045.00 | $72,016.00 | $18,519.56 | $111,580.56 |
Christopher Johnson | Innovation And Tech Coordinator | $80,560.00 | $0.00 | $1,931.00 | $15,275.00 | $82,491.00 | $11,950.58 | $109,716.58 |
Robert McCune | Code Enforcement Officer Ii | $72,203.00 | $787.00 | $299.00 | $20,690.00 | $73,289.00 | $14,748.70 | $108,727.70 |
Omar Dominguez | Maint Worker Ii | $59,414.00 | $5,975.00 | $3,474.00 | $20,478.00 | $68,863.00 | $16,491.37 | $105,832.37 |
Katherine Schmachtenberger | Administrative Analyst I | $67,288.00 | $0.00 | $195.00 | $18,726.00 | $67,483.00 | $18,582.57 | $104,791.57 |
Adam Cripps | Senior Accountant | $77,271.00 | $0.00 | $1,148.00 | $13,989.00 | $78,419.00 | $11,462.24 | $103,870.24 |
Sarah Krieg | Public Information Officer | $72,221.00 | $0.00 | $4,887.00 | $14,223.00 | $77,108.00 | $10,678.53 | $102,009.53 |
Karen Kelley | Sr Administrative Assistant | $56,078.00 | $0.00 | $12,105.00 | $15,874.00 | $68,183.00 | $15,485.15 | $99,542.15 |
Christie Hampton | Animal Services Technician | $60,137.00 | $0.00 | $3,048.00 | $18,854.00 | $63,185.00 | $16,607.54 | $98,646.54 |
Kenneth Sousa | Public Relations Specialist | $58,927.00 | $760.00 | $14,906.00 | $13,301.00 | $74,593.00 | $8,750.76 | $96,644.76 |
Debbie Rivera | Executive Assistant | $64,047.00 | $2,785.00 | $5,039.00 | $14,749.00 | $71,871.00 | $9,499.03 | $96,119.03 |
Tashina Miniszewski | Administrative Assistant | $56,026.00 | $312.00 | $701.00 | $21,058.00 | $57,039.00 | $15,473.33 | $93,570.33 |
Yenefeer Cid | Assistant Planner | $66,882.00 | $0.00 | $1,296.00 | $14,851.00 | $68,178.00 | $9,920.42 | $92,949.42 |
Rebecca Weast | Animal Services Technician | $60,137.00 | $0.00 | $1,992.00 | $13,742.00 | $62,129.00 | $16,607.54 | $92,478.54 |
Stephanie Vargas | Maint Worker Ii | $53,679.00 | $539.00 | $2,054.00 | $20,770.00 | $56,272.00 | $14,906.23 | $91,948.23 |
Dona Smith | Animal Services Technician | $60,148.00 | $0.00 | $29.00 | $14,362.00 | $60,177.00 | $16,611.48 | $91,150.48 |
Pamela Quick | Administrative Analyst I | $63,537.00 | $3,481.00 | $833.00 | $11,216.00 | $67,851.00 | $9,424.20 | $88,491.20 |
Sara Ogunde | Accountant I | $63,681.00 | $0.00 | $403.00 | $13,840.00 | $64,084.00 | $9,445.86 | $87,369.86 |
Elizabeth Fratt | Recreation Supervisor | $46,692.00 | $1,615.00 | $18,389.00 | $12,092.00 | $66,696.00 | $6,931.30 | $85,719.30 |
Jonathan Settle | Accountant I | $59,004.00 | $0.00 | $1,691.00 | $12,302.00 | $60,695.00 | $8,752.73 | $81,749.73 |
Ruben Salcido | Custodian | $48,157.00 | $0.00 | $299.00 | $19,535.00 | $48,456.00 | $13,382.13 | $81,373.13 |
Amanda Malone | Assistant Planner | $58,851.00 | $0.00 | $771.00 | $11,374.00 | $59,622.00 | $8,719.26 | $79,715.26 |
Devon Encinas | Sr Maint Worker | $49,239.00 | $3,803.00 | $5,518.00 | $13,273.00 | $58,560.00 | $7,301.49 | $79,134.49 |
Kathleen Buharp | Animal Health Assistant | $51,875.00 | $371.00 | $880.00 | $14,682.00 | $53,126.00 | $10,613.55 | $78,421.55 |
Brandie Garcia | Rescue Coordinator | $49,715.00 | $0.00 | $299.00 | $18,125.00 | $50,014.00 | $10,174.43 | $78,313.43 |
Hannah Raleigh | Administrative Analyst I | $57,489.00 | $0.00 | $0.00 | $10,344.00 | $57,489.00 | $8,524.31 | $76,357.31 |
Shelby Doran | Human Resources Assistant | $57,848.00 | $0.00 | $293.00 | $9,209.00 | $58,141.00 | $8,581.42 | $75,931.42 |
Frank Abeyta | Maint Worker I | $46,258.00 | $1,954.00 | $1,980.00 | $14,330.00 | $50,192.00 | $9,471.46 | $73,993.46 |
Frankie Fonseca | Code Enforcement Officer Ii | $29,052.00 | $0.00 | $30,914.00 | $5,972.00 | $59,966.00 | $8,051.72 | $73,989.72 |
Darryl Wright | Maint Worker I | $27,382.00 | $978.00 | $29,266.00 | $8,552.00 | $57,626.00 | $7,600.80 | $73,778.80 |
Carrie Hodgson | Account Clerk Ii | $49,242.00 | $0.00 | $49.00 | $16,667.00 | $49,291.00 | $7,303.46 | $73,261.46 |
Erin Aguayo | Animal Services Technician | $48,316.11 | $0.00 | $6.00 | $16,840.00 | $48,322.11 | $7,167.59 | $72,329.70 |
Katherine Barber | Accounting Technician | $53,993.00 | $0.00 | $0.00 | $9,920.00 | $53,993.00 | $8,008.40 | $71,921.40 |
Michael Molinari | Maint Worker I | $14,440.00 | $0.00 | $54,549.00 | $1,006.00 | $68,989.00 | $937.30 | $70,932.30 |
David Hernandez | Maint Worker Ii | $46,717.00 | $2,397.00 | $2,643.00 | $12,023.00 | $51,757.00 | $6,929.33 | $70,709.33 |
Andrew Marin | Maint Worker I | $52,307.00 | $1,948.00 | $678.00 | $7,367.00 | $54,933.00 | $7,758.33 | $70,058.33 |
Monica Camacho | Code Enforcement Officer Ii | $49,965.00 | $0.00 | $583.00 | $11,447.00 | $50,548.00 | $7,378.29 | $69,373.29 |
Manasseh Gilliam | Maint Worker I | $43,325.00 | $3,430.00 | $1,980.00 | $12,423.00 | $48,735.00 | $6,427.20 | $67,585.20 |
Andrew Paul | Maint Worker I | $44,154.00 | $281.00 | $601.00 | $15,241.00 | $45,036.00 | $6,549.29 | $66,826.29 |
Josie Baker | Recreation Coordinator | $43,203.00 | $0.00 | $3,960.00 | $12,459.00 | $47,163.00 | $6,407.51 | $66,029.51 |
Kristin Reagan | Animal Services Assistant | $41,572.00 | $91.00 | $1,214.00 | $14,502.00 | $42,877.00 | $8,518.41 | $65,897.41 |
David Merchant | Maint Worker I | $40,817.00 | $1,198.00 | $1,315.00 | $16,275.00 | $43,330.00 | $6,055.04 | $65,660.04 |
Ryan Tucker | Account Clerk Ii | $42,565.00 | $0.00 | $260.00 | $16,406.00 | $42,825.00 | $6,312.99 | $65,543.99 |
Joseph Lara | Code Enforcement Officer I | $45,407.00 | $0.00 | $616.00 | $12,743.00 | $46,023.00 | $6,732.42 | $65,498.42 |
Carol Jenkins | Animal Services Technician | $42,104.00 | $0.00 | $773.00 | $16,372.00 | $42,877.00 | $6,246.04 | $65,495.04 |
Heather Conley | Account Clerk Ii | $46,067.00 | $0.00 | $0.00 | $12,550.00 | $46,067.00 | $6,832.84 | $65,449.84 |
Maria Perez | Custodian | $42,376.00 | $0.00 | $299.00 | $13,614.00 | $42,675.00 | $8,681.84 | $64,970.84 |
Kyle Adcock | Maint Worker I | $39,412.00 | $3,023.00 | $1,938.00 | $12,824.00 | $44,373.00 | $5,846.31 | $63,043.31 |
Craig Hale | Maint Worker I | $42,999.00 | $877.00 | $5.00 | $12,386.00 | $43,881.00 | $6,377.97 | $62,644.97 |
George Polk | Gis Specialist | $43,367.00 | $0.00 | $400.00 | $12,056.00 | $43,767.00 | $6,411.45 | $62,234.45 |
Bridget Seroka | Animal Svcs Officier Trainee | $41,572.00 | $91.00 | $1,214.00 | $13,135.00 | $42,877.00 | $5,826.62 | $61,838.62 |
Matthew Ahern | Maint Worker I | $40,258.00 | $4,361.00 | $2,873.00 | $6,165.00 | $47,492.00 | $5,970.37 | $59,627.37 |
Larry Williams | Sr Code Enforcement Officer | $30,608.00 | $0.00 | $14,199.00 | $6,148.00 | $44,807.00 | $8,480.99 | $59,435.99 |
Jessica Perry | Animal Services Assistant | $37,598.00 | $0.00 | $0.00 | $16,033.00 | $37,598.00 | $5,578.51 | $59,209.51 |
Kara Mariana | Maint Worker I | $37,341.00 | $1,735.00 | $1,026.00 | $13,091.00 | $40,102.00 | $5,537.16 | $58,730.16 |
Joshua Justus | Maint Worker I | $39,620.00 | $0.00 | $747.00 | $12,248.00 | $40,367.00 | $5,875.85 | $58,490.85 |
Ramon Soltero Fregoso | Maint Worker I | $39,506.00 | $3,557.00 | $1,297.00 | $6,537.00 | $44,360.00 | $5,860.10 | $56,757.10 |
Tia Covello | Maint Worker I | $42,295.00 | $903.00 | $593.00 | $6,495.00 | $43,791.00 | $6,273.61 | $56,559.61 |
Cynthia Olvera | Animal Services Assistant | $37,949.00 | $0.00 | $20.00 | $12,630.00 | $37,969.00 | $5,629.71 | $56,228.71 |
Denice Tenorio | Custodian | $38,038.00 | $0.00 | $376.00 | $11,898.00 | $38,414.00 | $5,641.52 | $55,953.52 |
Beau Kemble | Innovation And Tech Specialist | $38,834.00 | $488.00 | $1,246.00 | $9,593.00 | $40,568.00 | $5,745.89 | $55,906.89 |
Melissa Stark | Maint Worker I | $37,362.00 | $347.00 | $209.00 | $10,794.00 | $37,918.00 | $5,541.10 | $54,253.10 |
Robin Ronquillo | Maint Worker I | $39,796.00 | $487.00 | $48.00 | $5,998.00 | $40,331.00 | $5,903.42 | $52,232.42 |
Yahaira Vargas | Maint Worker I | $32,162.00 | $949.00 | $876.00 | $12,016.00 | $33,987.00 | $4,781.02 | $50,784.02 |
Kristen Curci | Animal Services Assistant | $33,712.00 | $0.00 | $8.00 | $11,744.00 | $33,720.00 | $4,999.59 | $50,463.59 |
Megan Schweitzer | Maint Worker I | $32,754.00 | $333.00 | $553.00 | $11,056.00 | $33,640.00 | $4,869.63 | $49,565.63 |
Eli Miles Jr | Registered Vet Tech | $32,509.00 | $0.00 | $273.00 | $11,699.00 | $32,782.00 | $4,810.56 | $49,291.56 |
Ian Coburn | Animal Services Officer I | $28,662.00 | $588.00 | $7,449.00 | $4,529.00 | $36,699.00 | $4,272.99 | $45,500.99 |
Raymond Johnson | Sr Maint Worker | $27,886.00 | $6,234.00 | $195.00 | $5,536.00 | $34,315.00 | $4,103.64 | $43,954.64 |
Lindy Daugherty | Code Enforcement Technician | $33,619.00 | $0.00 | $66.00 | $3,976.00 | $33,685.00 | $3,981.56 | $41,642.56 |
Daniel Ford | Maint Worker I | $28,288.00 | $0.00 | $362.00 | $8,785.00 | $28,650.00 | $4,186.35 | $41,621.35 |
Cubby Rincon | Parks Supervisor | $26,410.00 | $825.00 | $260.00 | $6,373.00 | $27,495.00 | $3,885.07 | $37,753.07 |
Cheyenne Namanny | Animal Services Assistant | $26,945.00 | $37.00 | $0.00 | $5,026.00 | $26,982.00 | $3,989.43 | $35,997.43 |
Kiahna Baker | Recreation Leader Ii | $29,533.00 | $0.00 | $233.00 | $2,261.00 | $29,766.00 | $2,910.36 | $34,937.36 |
William Emick | Council Member | $9,732.00 | $0.00 | $6,840.00 | $14,565.00 | $16,572.00 | $2,687.85 | $33,824.85 |
Scott Nassif | Council Member | $9,732.00 | $0.00 | $6,840.00 | $14,565.00 | $16,572.00 | $2,687.85 | $33,824.85 |
Giovanni Mendoza | Maint Worker I | $28,531.00 | $449.00 | $0.00 | $2,281.00 | $28,980.00 | $2,266.46 | $33,527.46 |
Gary Childress | Golf Svcs Supervisor | $23,471.00 | $0.00 | $3,852.00 | $2,503.00 | $27,323.00 | $3,451.86 | $33,277.86 |
Alissa Lucatero | Office Assistant | $22,737.00 | $0.00 | $1,238.00 | $5,805.00 | $23,975.00 | $3,390.82 | $33,170.82 |
Kyla Dunn | Recreation Specialist | $24,526.00 | $281.00 | $0.00 | $4,521.00 | $24,807.00 | $3,621.21 | $32,949.21 |
Kari Leon | Council- Mayor | $9,732.00 | $0.00 | $6,840.00 | $13,970.00 | $16,572.00 | $1,443.36 | $31,985.36 |
Alberta Hamilton | Recreation Assistant | $21,240.00 | $0.00 | $0.00 | $2,979.00 | $21,240.00 | $5,866.00 | $30,085.00 |
Steven Cline | Code Enforcement Officer I | $22,634.00 | $0.00 | $0.00 | $3,010.00 | $22,634.00 | $3,329.78 | $28,973.78 |
Michael Gauthier | Golf Svcs Retail Asst | $17,069.00 | $3,709.00 | $0.00 | $4,862.00 | $20,778.00 | $2,510.63 | $28,150.63 |
Molly Smith | Recreation Specialist | $18,170.00 | $42.00 | $1,615.00 | $5,371.00 | $19,827.00 | $2,715.41 | $27,913.41 |
Arthur Bishop | Council Member | $9,732.00 | $0.00 | $6,840.00 | $10,381.00 | $16,572.00 | $0.00 | $26,953.00 |
Evelina Conway | Lifeguard | $23,291.00 | $0.00 | $0.00 | $1,145.00 | $23,291.00 | $2,254.64 | $26,690.64 |
Lynn Seitz | Maint Worker I | $18,760.00 | $1,882.00 | $0.00 | $3,008.00 | $20,642.00 | $2,760.70 | $26,410.70 |
Rene Lopez | Animal Services Assistant | $18,528.00 | $0.00 | $1,132.00 | $3,028.00 | $19,660.00 | $2,429.89 | $25,117.89 |
Maribel Hernandez | Administrative Analyst I | $8,943.00 | $54.00 | $11,954.00 | $2,329.00 | $20,951.00 | $1,337.03 | $24,617.03 |
Kanisha Withers | Office Assistant-Pt | $24,158.00 | $0.00 | $0.00 | $0.00 | $24,158.00 | $0.00 | $24,158.00 |
Rose Garcia | Office Assistant | $19,543.00 | $0.00 | $0.00 | $3,150.00 | $19,543.00 | $1,378.38 | $24,071.38 |
Nathan Coburn | Maint Aide | $21,075.00 | $0.00 | $0.00 | $1,001.00 | $21,075.00 | $1,971.09 | $24,047.09 |
Claudia Polliard | Animal Services Assistant | $19,334.00 | $0.00 | $0.00 | $1,459.00 | $19,334.00 | $2,872.94 | $23,665.94 |
Amy Gilliam | Custodial Aide | $18,751.00 | $0.00 | $0.00 | $1,412.00 | $18,751.00 | $2,780.40 | $22,943.40 |
Kami Watkins | Sr Administrative Assistant | $16,073.00 | $0.00 | $0.00 | $4,006.00 | $16,073.00 | $2,364.91 | $22,443.91 |
Michael Brady | Maint Aide | $22,315.00 | $0.00 | $0.00 | $0.00 | $22,315.00 | $0.00 | $22,315.00 |
Erik Arechiga | Maint Worker I | $15,411.00 | $376.00 | $0.00 | $4,214.00 | $15,787.00 | $2,266.46 | $22,267.46 |
Olga Pena | Recreation Leader I | $20,279.00 | $128.00 | $0.00 | $0.00 | $20,407.00 | $0.00 | $20,407.00 |
Shardonnae Shellmire | Office Assistant Pt | $19,997.00 | $0.00 | $0.00 | $0.00 | $19,997.00 | $0.00 | $19,997.00 |
Larry Cusack | Council Member | $9,732.00 | $0.00 | $6,840.00 | $1,005.00 | $16,572.00 | $1,978.96 | $19,555.96 |
Cortnee Pelton | Recreation Leader Ii | $15,865.00 | $0.00 | $0.00 | $1,200.00 | $15,865.00 | $2,362.94 | $19,427.94 |
Rebecca Hannett | Recreation Assistant-Pt | $18,054.00 | $35.00 | $278.00 | $0.00 | $18,367.00 | $0.00 | $18,367.00 |
Andrew Mora | Recreation Leader Ii | $16,665.00 | $0.00 | $0.00 | $535.00 | $16,665.00 | $1,053.48 | $18,253.48 |
Janet Garcia | Golf Svcs Retail Asst- Pt | $14,058.00 | $780.00 | $0.00 | $1,176.00 | $14,838.00 | $2,069.54 | $18,083.54 |
Monika Stoneham | Custodial Aide | $14,436.00 | $0.00 | $0.00 | $1,085.00 | $14,436.00 | $2,136.49 | $17,657.49 |
Monica Ramirez | Sr Administrative Assistant | $13,476.00 | $0.00 | $75.00 | $1,801.00 | $13,551.00 | $1,982.90 | $17,334.90 |
Adrian Cambero | Maint Worker I | $11,426.00 | $261.00 | $0.00 | $3,125.00 | $11,687.00 | $1,681.63 | $16,493.63 |
Dylan Becker | Maint Worker I | $11,426.00 | $0.00 | $0.00 | $3,113.00 | $11,426.00 | $1,681.63 | $16,220.63 |
Noah Castellanos | Maint Worker I | $11,426.00 | $174.00 | $0.00 | $2,896.00 | $11,600.00 | $1,681.63 | $16,177.63 |
Daniel Gutierrez | Innovation And Tech Specialist | $11,141.00 | $0.00 | $1,245.00 | $1,961.00 | $12,386.00 | $1,638.31 | $15,985.31 |
David Rechtin | Maint Worker I | $10,036.00 | $782.00 | $463.00 | $3,008.00 | $11,281.00 | $1,476.84 | $15,765.84 |
Paige Schultz | Recreation Leader I | $15,664.00 | $0.00 | $0.00 | $0.00 | $15,664.00 | $0.00 | $15,664.00 |
Tiffany Monteiro | Custodial Aide | $15,541.00 | $0.00 | $0.00 | $0.00 | $15,541.00 | $0.00 | $15,541.00 |
Noelle Tejeda | Recreation Leader Ii | $15,415.00 | $0.00 | $0.00 | $0.00 | $15,415.00 | $0.00 | $15,415.00 |
Sophia Gonzalez | Recreation Leader I | $15,249.00 | $0.00 | $0.00 | $0.00 | $15,249.00 | $0.00 | $15,249.00 |
Ishmael Solomon | Animal Svcs Officier Trainee | $11,082.00 | $0.00 | $611.00 | $1,590.00 | $11,693.00 | $1,630.43 | $14,913.43 |
Angelina Navarro | Recreation Leader I | $14,637.00 | $0.00 | $0.00 | $0.00 | $14,637.00 | $0.00 | $14,637.00 |
Steven Hamm | Golf Svcs Supervisor | $10,374.00 | $0.00 | $130.00 | $2,281.00 | $10,504.00 | $1,526.07 | $14,311.07 |
Ryan Quick | Fleet Mechanic | $9,777.00 | $0.00 | $0.00 | $2,930.00 | $9,777.00 | $1,437.46 | $14,144.46 |
Sheri Keaster | Animal Services Assistant-Pt | $13,635.00 | $0.00 | $0.00 | $0.00 | $13,635.00 | $0.00 | $13,635.00 |
Kayla Renteria | Lifeguard | $13,444.00 | $0.00 | $0.00 | $0.00 | $13,444.00 | $0.00 | $13,444.00 |
Autumn Arnold | Recreation Leader Ii | $10,904.00 | $0.00 | $0.00 | $820.00 | $10,904.00 | $1,614.68 | $13,338.68 |
Marissa Faria | Recreation Leader I | $13,278.00 | $0.00 | $0.00 | $0.00 | $13,278.00 | $0.00 | $13,278.00 |
Melissa Baker | Recreation Leader Ii | $13,150.00 | $0.00 | $0.00 | $0.00 | $13,150.00 | $0.00 | $13,150.00 |
Leila Neville | Lifeguard | $12,607.00 | $75.00 | $0.00 | $0.00 | $12,682.00 | $0.00 | $12,682.00 |
Rannie MacAraeg | Maint Worker I | $8,659.00 | $0.00 | $0.00 | $2,255.00 | $8,659.00 | $1,760.39 | $12,674.39 |
Nicole Montano | Planning Technician | $8,169.00 | $0.00 | $0.00 | $2,810.00 | $8,169.00 | $1,201.16 | $12,180.16 |
Caroline Gaier | Recreation Leader I | $12,165.00 | $0.00 | $0.00 | $0.00 | $12,165.00 | $0.00 | $12,165.00 |
Erick Espinoza | Maint Worker I | $7,170.00 | $275.00 | $904.00 | $2,736.00 | $8,349.00 | $1,055.45 | $12,140.45 |
Mercie Miniszewski | Recreation Leader I | $12,022.00 | $0.00 | $0.00 | $0.00 | $12,022.00 | $0.00 | $12,022.00 |
Madison Wheatcroft | Lifeguard | $12,005.00 | $0.00 | $0.00 | $0.00 | $12,005.00 | $0.00 | $12,005.00 |
Lisa Aguilar | Office Assistant - Pt | $11,671.00 | $0.00 | $0.00 | $0.00 | $11,671.00 | $0.00 | $11,671.00 |
Mary Williamson | Code Enforcement Technician | $8,215.00 | $0.00 | $770.00 | $1,249.00 | $8,985.00 | $1,228.73 | $11,462.73 |
Thomas Leandro | Maint Worker I | $7,450.00 | $116.00 | $0.00 | $2,757.00 | $7,566.00 | $1,096.80 | $11,419.80 |
Destiny Moreno | Recreation Leader I | $11,310.00 | $0.00 | $0.00 | $0.00 | $11,310.00 | $0.00 | $11,310.00 |
John Hernandez | Maint Worker I | $7,546.00 | $0.00 | $0.00 | $2,130.00 | $7,546.00 | $1,110.58 | $10,786.58 |
Miguel Mejia-Lopez | Maint Worker I | $7,411.00 | $0.00 | $0.00 | $2,060.00 | $7,411.00 | $1,090.89 | $10,561.89 |
Susana Moreno | Recreation Leader I | $10,446.00 | $0.00 | $0.00 | $0.00 | $10,446.00 | $0.00 | $10,446.00 |
Willow Waters | Office Assistant-Pt | $10,114.00 | $0.00 | $0.00 | $0.00 | $10,114.00 | $0.00 | $10,114.00 |
Dora Harville | Planning Intern - Pt | $9,865.00 | $0.00 | $0.00 | $0.00 | $9,865.00 | $0.00 | $9,865.00 |
Anahi Manrique Aranda | Recreation Leader I | $9,814.00 | $0.00 | $0.00 | $0.00 | $9,814.00 | $0.00 | $9,814.00 |
Amy Hernandez | Recreation Leader I | $9,550.00 | $0.00 | $0.00 | $0.00 | $9,550.00 | $0.00 | $9,550.00 |
Angela Rovida | Recreation Assistant-Pt | $9,277.00 | $0.00 | $0.00 | $0.00 | $9,277.00 | $0.00 | $9,277.00 |
Tyler Perry | Lifeguard | $8,829.00 | $0.00 | $0.00 | $0.00 | $8,829.00 | $0.00 | $8,829.00 |
David Lanre Orepo | Recreation Leader I | $8,799.00 | $0.00 | $0.00 | $0.00 | $8,799.00 | $0.00 | $8,799.00 |
Sugey Gonzalez Escobedo | Recreation Leader I | $8,771.00 | $0.00 | $0.00 | $0.00 | $8,771.00 | $0.00 | $8,771.00 |
Tiara Covello | Recreation Leader I | $8,493.00 | $0.00 | $0.00 | $0.00 | $8,493.00 | $0.00 | $8,493.00 |
Erica Vang | Golf Services Aide | $8,379.00 | $0.00 | $0.00 | $0.00 | $8,379.00 | $0.00 | $8,379.00 |
Lindsey Brittain | Recreation Assistant | $6,397.00 | $0.00 | $0.00 | $989.00 | $6,397.00 | $941.24 | $8,327.24 |
Haiden Thibodeaux | Lifeguard | $8,228.00 | $62.00 | $0.00 | $0.00 | $8,290.00 | $0.00 | $8,290.00 |
Isabella Nocera | Lifeguard | $8,215.00 | $0.00 | $0.00 | $0.00 | $8,215.00 | $0.00 | $8,215.00 |
Diane Gastelum-Montoya | Administrative Assistant | $5,688.00 | $0.00 | $0.00 | $1,525.00 | $5,688.00 | $836.88 | $8,049.88 |
Zocire Gonzalez | Recreation Leader I | $7,351.00 | $0.00 | $309.00 | $0.00 | $7,660.00 | $0.00 | $7,660.00 |
Alexander Archuleta | Maint Aide | $7,660.00 | $0.00 | $0.00 | $0.00 | $7,660.00 | $0.00 | $7,660.00 |
Jenelle Doran | Recreation Leader I | $7,660.00 | $0.00 | $0.00 | $0.00 | $7,660.00 | $0.00 | $7,660.00 |
Amy Reyes | Recreation Leader I | $7,598.00 | $0.00 | $0.00 | $0.00 | $7,598.00 | $0.00 | $7,598.00 |
Arturo Garibay | Fleet Mechanic | $5,506.00 | $0.00 | $0.00 | $1,173.00 | $5,506.00 | $809.31 | $7,488.31 |
Joshua Shaw | Animal Services Assistant | $5,604.00 | $0.00 | $0.00 | $1,041.00 | $5,604.00 | $825.06 | $7,470.06 |
Emilee Riley | Lifeguard | $7,231.00 | $0.00 | $0.00 | $0.00 | $7,231.00 | $0.00 | $7,231.00 |
Reece Burke | Recreation Leader I | $7,146.00 | $0.00 | $0.00 | $0.00 | $7,146.00 | $0.00 | $7,146.00 |
Kirsten Christensen | Lifeguard | $7,145.00 | $0.00 | $0.00 | $0.00 | $7,145.00 | $0.00 | $7,145.00 |
Aubrey Foulks | Lifeguard | $6,970.00 | $0.00 | $0.00 | $0.00 | $6,970.00 | $0.00 | $6,970.00 |
