TOAV employee compensation 2023

Summary for 2023
Total number of city employees 345
Total number of full-time, year-round city employees 105
Median pay for full-time, year-round city employees $58,087
Median pay and benefits for full-time, year-round city employees $85,027
Total city employee compensation $13,810,601

Notes:

  • Full-time, year-round employees defined as those receiving a base salary equal or greater to their “annual salary minimum.” In the event this information is not provided, full-time employees are defined as those receiving at least $25,000 in base pay and receiving employer-paid benefits.

Source: Transparent California

Detail

Employee Name Job Title Base Pay Overtime Pay Other Pay Benefits Total Pay Pension Debt Total Pay & Benefits
Douglas Robertson Town Manager 284496.00 0.00 33895.00 44484.00 318391.00 15798.45 378673.45
Sydnie Harris Director Of Finance 148651.00 0.00 140571.00 25340.00 289222.00 10909.31 325471.31
Orlando Acevedo Asst Town Manager 199447.00 0.00 22164.00 42953.00 221611.00 15798.45 280362.45
Lavonda Pearson Director Of Government Services 187833.00 0.00 23479.00 41242.00 211312.00 15798.45 268352.45
Gina Whiteside Director Of Animal Services 163866.00 0.00 13895.00 37573.00 177761.00 15798.45 231132.45
Brandon Cales Innovation And Tech Officer 147482.00 0.00 15787.00 29463.00 163269.00 15798.45 208530.45
Guy Eisenbrey Jr Dir Of Municipal Services 156568.00 0.00 12500.00 20861.00 169068.00 4285.93 194214.93
Daniel Alcayaga Planning Manager 127969.00 0.00 10284.00 27328.00 138253.00 15798.45 181379.45
Julia Ryan Special Projects Manager 115124.00 0.00 6000.00 22042.00 121124.00 11149.88 154315.88
Sarah Krieg Public Information Officer 108819.00 0.00 10409.00 19323.00 119228.00 13269.50 151820.50
Kristin Hall Animal Health Supervisor 89171.00 2617.00 5878.00 26553.00 97666.00 15798.45 140017.45
Carlos Monterrey Facilities Supervisor 78798.00 20121.00 4164.00 16148.00 103083.00 12191.14 131422.14
Kristine Shoup Human Resources Manager 96119.00 0.00 12530.00 14152.00 108649.00 8230.76 131031.76
Margaret Demauro Finance Analyst 110754.00 0.00 3803.00 12037.00 114557.00 4372.10 130966.10
Kathleen Harrower Sr Code Enforcement Officer 87790.00 0.00 299.00 26058.00 88089.00 15454.96 129601.96
Tina Kuhns Administrative Analyst Ii 92540.00 0.00 0.00 24018.00 92540.00 12221.06 128779.06
Silvia Urenda Housing-Community Dev Supervisor 91278.00 0.00 780.00 20100.00 92058.00 15798.45 127956.45
Adriana Atteberry Animal Services Supervisor 77222.00 865.00 6663.00 24872.00 84750.00 15798.45 125420.45
Kiel Mangerino Assistant Town Clerk 79982.00 0.00 2519.00 25149.00 82501.00 15798.45 123448.45
Ernest Weast Sr Code Enforcement Officer 85325.00 273.00 5848.00 19768.00 91446.00 8360.02 119574.02
Monica Camacho Code Enforcement Officer Ii 82160.00 0.00 0.00 19417.00 82160.00 15798.45 117375.45
Cubby Rincon Parks Supervisor 75445.00 1322.00 4625.00 18908.00 81392.00 15798.45 116098.45
Debbie Rivera Park & Recreation Manager 81806.00 0.00 5438.00 16337.00 87244.00 12128.90 115709.90
Michael Atteberry Pw Supervisor Streets 84304.00 577.00 3801.00 19133.00 88682.00 7795.10 115610.10
Don Hartzler Sr Animal Services Officer 75159.00 0.00 14392.00 17955.00 89551.00 8009.34 115515.34
Robert McCune Code Enforcement Officer Ii 75707.00 440.00 317.00 21581.00 76464.00 15798.45 113843.45
Omar Dominguez Sr Maint Worker 63126.00 7123.00 4582.00 22678.00 74831.00 15798.45 113307.45
Christopher Johnson Innovation And Tech Coordinator 84012.00 0.00 2076.00 15771.00 86088.00 11267.17 113126.17
Randy Smith Sr Maint Worker 69118.00 50.00 3829.00 23554.00 72997.00 15798.45 112349.45
Joshua Hall Animal Services Officer Ii 70824.00 306.00 8957.00 20309.00 80087.00 11609.47 112005.47
Yvonne Rivera Deputy Town Clerk 84210.00 0.00 2753.00 18130.00 86963.00 6665.27 111758.27
Jabez Vargas Public Works Supervisor 80429.00 4960.00 299.00 17272.00 85688.00 6232.01 109192.01
Katherine Schmachtenberger Administrative Analyst I 70011.00 0.00 341.00 20402.00 70352.00 11911.08 102665.08
George Polk Gis Specialist 66911.00 0.00 812.00 18264.00 67723.00 15798.45 101785.45
Steven Hamm Golf Svcs Supervisor 67675.00 0.00 2200.00 17003.00 69875.00 14221.00 101099.00
Christie Hampton Animal Behaviorist 62454.00 519.00 4618.00 20163.00 67591.00 12965.50 100719.50
Yenefeer Cid Assistant Planner 71202.00 0.00 1975.00 15410.00 73177.00 11994.86 100581.86
Tashina Miniszewski Sr. Administrative Assistant 60146.00 0.00 2006.00 22177.00 62152.00 15798.45 100127.45
Amanda Malone Assistant Planner 72292.00 0.00 2060.00 14616.00 74352.00 10945.22 99913.22
Adam Cripps Senior Accountant 69960.00 0.00 5776.00 12982.00 75736.00 9215.76 97933.76
Stephanie Vargas Sr Maint Worker 57904.00 160.00 1893.00 21908.00 59957.00 15798.45 97663.45
Andrew Shoup Senior Recreation Supervisor 42648.00 0.00 31028.00 13274.00 73676.00 8557.50 95507.50
Raymond Johnson Sr Maint Worker 59761.00 7641.00 1468.00 13936.00 68870.00 11267.17 94073.17
Brandie Garcia Rescue Coordinator 55988.00 0.00 299.00 19441.00 56287.00 15798.45 91526.45
Beau Kemble Innovation And Tech Specialist 62612.00 1773.00 1793.00 14013.00 66178.00 11100.81 91291.81
Kami Watkins Sr Administrative Assistant 60957.00 22.00 610.00 15878.00 61589.00 13482.54 90949.54
David Coleman Director Of Parks & Rec 56770.00 0.00 6115.00 15914.00 62885.00 11848.84 90647.84
Pamela Quick Administrative Analyst Ii 69424.00 1745.00 1313.00 9578.00 72482.00 7802.28 89862.28
David Hernandez Sr. Maint Worker 50219.00 6705.00 8977.00 12937.00 65901.00 10934.45 89772.45
Amber Darling Fiscal Services Supervisor 60001.00 0.00 1463.00 14458.00 61464.00 11848.84 87770.84
Shelby Doran Human Resources Assistant 60240.00 0.00 996.00 14117.00 61236.00 11439.52 86792.52
Sara Ogunde Accountant I 56880.00 24.00 486.00 15648.00 57390.00 13577.10 86615.10
Rebecca Weast Animal Services Technician 60899.00 0.00 2728.00 15403.00 63627.00 7559.32 86589.32
Devon Encinas Sr Maint Worker 53281.00 4365.00 4254.00 13348.00 61900.00 11149.88 86397.88
Ryan Quick Fleet Mechanic 52925.00 228.00 43.00 17205.00 53196.00 15798.45 86199.45
Ruben Salcido Custodian 48942.00 0.00 723.00 20545.00 49665.00 15798.45 86008.45
Shannon Dunkle Public Relations Specialist 59604.00 0.00 447.00 13827.00 60051.00 11149.88 85027.88
Carrie Hodgson Account Clerk Ii 51967.00 0.00 0.00 17133.00 51967.00 15798.45 84898.45
Kathleen Buharp Animal Health Assistant 53946.00 857.00 357.00 16384.00 55160.00 12453.25 83997.25
Dona Smith Animal Services Technician 61090.00 0.00 419.00 14822.00 61509.00 6834.03 83165.03
Kyla Dunn Recreation Specialist 47535.00 2410.00 1299.00 13324.00 51244.00 15798.45 80366.45
Hannah Raleigh Administrative Analyst I 63884.00 0.00 452.00 9629.00 64336.00 5737.71 79702.71
Nicole Montano Planning Technician 46714.00 242.00 105.00 16736.00 47061.00 15798.45 79595.45
Andrew Paul Maint Worker I 45839.00 940.00 300.00 16649.00 47079.00 15774.52 79502.52
Carol Jenkins Animal Services Technician 45804.00 0.00 915.00 16666.00 46719.00 15798.45 79183.45
Kara Mariana Maint Worker I 41933.00 3535.00 1718.00 16185.00 47186.00 15573.45 78944.45
Frank Abeyta Maint Worker I 48219.00 1022.00 2732.00 15080.00 51973.00 11644.18 78697.18
Rannie MacAraeg Maint Worker Ii 50070.00 1323.00 914.00 14330.00 52307.00 10532.30 77169.30
Joseph Lara Code Enforcement Officer I 49802.00 0.00 300.00 14157.00 50102.00 12430.51 76689.51
Katherine Barber Sr. Administrative Assistant 57975.00 0.00 112.00 10508.00 58087.00 7325.93 75920.93
Heather Conley Account Clerk Ii 47991.00 0.00 3055.00 13394.00 51046.00 11465.85 75905.85
Manasseh Gilliam Maint Worker I 45134.00 3839.00 1371.00 12791.00 50344.00 11220.49 74355.49
Rose Garcia Sr. Administrative Assistant 47926.00 0.00 7.00 13723.00 47933.00 12076.24 73732.24
Arturo Garibay Fleet Mechanic 48575.00 530.00 191.00 12769.00 49296.00 10881.78 72946.78
Erin Aguayo Animal Services Technician 40058.79 0.00 838.00 16220.00 40896.79 15798.45 72915.24
Kristin Reagan Animal Services Assistant 43828.00 431.00 559.00 15249.00 44818.00 12429.31 72496.31
David Merchant Maint Worker I 42858.00 822.00 431.00 14574.00 44111.00 13561.54 72246.54
Maria Perez Custodian 44120.00 2013.00 363.00 14311.00 46496.00 11267.17 72074.17
Yahaira Vargas Maint Worker I 39292.00 4667.00 2938.00 12773.00 46897.00 11725.56 71395.56
Kyle Adcock Maint Worker I 42047.00 2967.00 2114.00 12779.00 47128.00 11486.19 71393.19
Eli Miles Jr Registered Vet Tech 50265.00 367.00 1970.00 10583.00 52602.00 8113.46 71298.46
Andrew Marin Maint Worker I 55580.00 1896.00 1803.00 7697.00 59279.00 4178.21 71154.21
Ryan Tucker Account Clerk Ii 45736.00 50.00 207.00 12751.00 45993.00 11118.76 69862.76
Edwin Alonzo Env. Programs Coordinator 57024.00 607.00 825.00 7477.00 58456.00 3758.12 69691.12
Erik Arechiga Maint Worker I 41255.00 1896.00 0.00 12537.00 43151.00 11267.17 66955.17
Josie Baker Recreation Coordinator 36772.00 1739.00 9118.00 10223.00 47629.00 8920.14 66772.14
Monica Ramirez Sr Administrative Assistant 53387.00 80.00 345.00 7972.00 53812.00 4706.02 66490.02
Noah Castellanos Maint Worker I 40845.00 2012.00 760.00 11891.00 43617.00 10532.30 66040.30
Lindy Daugherty Executive Assistant 53781.00 66.00 0.00 7506.00 53847.00 4102.81 65455.81
Craig Hale Maint Worker Ii 46146.00 1655.00 3465.00 8264.00 51266.00 5710.18 65240.18
Adrian Cambero Maint Worker I 40711.00 512.00 451.00 12380.00 41674.00 11129.53 65183.53
Miguel Mejia-Lopez Maint Worker I 40515.00 1032.00 227.00 12312.00 41774.00 11066.10 65152.10
Dylan Becker Maint Worker I 40703.00 394.00 374.00 12332.00 41471.00 11072.08 64875.08
John Hernandez Maint Worker I 40516.00 553.00 552.00 12214.00 41621.00 10948.81 64783.81
Michael Gauthier Golf Svcs Retail Asst 38111.00 2865.00 414.00 12201.00 41390.00 11149.88 64740.88
Steven Cline Code Enforcement Officer I 51283.00 0.00 1639.00 7405.00 52922.00 4216.51 64543.51
Cynthia Olvera Animal Services Assistant 39157.00 283.00 0.00 12947.00 39440.00 11949.38 64336.38
Melissa Stark Maint Worker I 38918.00 775.00 2633.00 11580.00 42326.00 10339.61 64245.61
Matthew Ahern Maint Worker I 42832.00 5361.00 2533.00 7856.00 50726.00 5522.28 64104.28
Joshua Justus Maint Worker I 37953.00 487.00 1898.00 11861.00 40338.00 10764.49 62963.49
Denice Tenorio Custodian 39016.00 0.00 358.00 12072.00 39374.00 10915.30 62361.30
Laura Gresham Graphic Designer 44563.00 0.00 775.00 9369.00 45338.00 7155.98 61862.98
Bridget Seroka Animal Services Officer I 44219.00 0.00 6601.00 6635.00 50820.00 3935.25 61390.25
Daniel Morgan Maint Worker I 40146.00 2620.00 1884.00 8112.00 44650.00 6072.83 58834.83
Kristen Curci Animal Services Assistant 35085.00 0.00 314.00 12069.00 35399.00 11267.17 58735.17
Ishmael Solomon Animal Svcs Officier Trainee 41706.00 2102.00 3798.00 6205.00 47606.00 3648.01 57459.01
Ramon Soltero Fregoso Maint Worker I 42480.00 2745.00 1145.00 6789.00 46370.00 4277.55 57436.55
Lynn Seitz Maint Worker I 41448.00 2993.00 212.00 7420.00 44653.00 5124.92 57197.92
Robin Ronquillo Maint Worker I 42568.00 2009.00 1565.00 6222.00 46142.00 3590.56 55954.56
Bryan Austin Maint Worker I 34624.00 1882.00 178.00 10130.00 36684.00 8982.38 55796.38
Kanisha Withers Housing-Community Dev Tech 42774.00 168.00 232.00 6727.00 43174.00 4440.32 54341.32
Giovanni Mendoza Maint Worker I 40912.00 829.00 333.00 6097.00 42074.00 3590.56 51761.56
Justin Soliz Maint Worker I 35148.00 4394.00 1771.00 5947.00 41313.00 3925.68 51185.68
Tia Covello Maint Worker I 36531.00 1054.00 1182.00 6065.00 38767.00 3960.39 48792.39
Jonathan Settle Accountant I 28293.00 0.00 12770.00 4138.00 41063.00 2422.43 47623.43
Scott Nassif Council- Mayor 9732.00 0.00 6840.00 14652.00 16572.00 15798.45 47022.45
William Emick Council Member 9732.00 0.00 6840.00 14652.00 16572.00 15798.45 47022.45
Kari Leon Council Member 9732.00 0.00 6840.00 13936.00 16572.00 15798.45 46306.45
Kiahna Price Recreation Leader Ii 34590.00 1092.00 2022.00 5088.00 37704.00 2967.00 45759.00
Maricel Ramirez Recreation Specialist 29404.00 2253.00 281.00 6617.00 31938.00 5633.59 44188.59
Samantha Devries Animal Services Technician 20914.00 0.00 839.00 10461.00 21753.00 10641.22 42855.22
Charlene Robinson Executive Assistant To The Town Manager 36053.00 0.00 100.00 4262.00 36153.00 1795.28 42210.28
Arthur Bishop Council Member 9732.00 0.00 6840.00 11156.00 16572.00 13352.09 41080.09
Cheyenne Namanny Animal Services Assistant 30411.00 218.00 265.00 5295.00 30894.00 3590.56 39779.56
Lindsey Brittain Recreation Assistant 29540.00 0.00 741.00 5394.00 30281.00 3875.41 39550.41
Rebecca Hannett Recreation Assistant 25948.00 430.00 870.00 6114.00 27248.00 5458.84 38820.84
Joshua Shaw Animal Services Assistant 30013.00 0.00 207.00 5087.00 30220.00 3372.73 38679.73
Christopher Purser Innovation And Tech Tech 27699.00 119.00 157.00 5938.00 27975.00 4561.21 38474.21
Nathan Coburn Maint Aide 31432.00 903.00 347.00 3886.00 32682.00 1795.28 38363.28
Sheri Keaster Animal Services Officer Trainee 30963.00 74.00 1739.00 3399.00 32776.00 1795.28 37970.28
Amy Gilliam Custodial Aide 27380.00 865.00 0.00 5105.00 28245.00 3625.27 36975.27
Wilson Animal Outreach Assistant 26138.00 430.00 0.00 5818.00 26568.00 4561.21 36947.21
Martha Munoz Executive Assistant To The Town Manager 24193.00 0.00 829.00 6347.00 25022.00 4607.88 35976.88
David Rechtin Maint Worker I 17602.00 2692.00 1560.00 5553.00 21854.00 5072.26 32479.26
Daniel Ford Maint Worker I 10847.00 0.00 392.00 9898.00 11239.00 10877.00 32014.00
Alina Siverling Accounting Technician 22189.00 0.00 0.00 4200.00 22189.00 2987.34 29376.34
Michael Brady Maint Aide 25079.00 564.00 0.00 2444.00 25643.00 1196.85 29283.85
James Anderson Golf Svcs Retail Assistant 22233.00 638.00 0.00 2901.00 22871.00 2423.63 28195.63
Sabrina Hoon Recreation Supervisor 17094.00 0.00 0.00 6016.00 17094.00 4777.84 27887.84
Autumn Arnold Recreation Specialist 17672.00 881.00 942.00 4417.00 19495.00 3706.65 27618.65
Estevan Sanchez Maint Worker I 17698.00 87.00 0.00 5212.00 17785.00 4611.47 27608.47
Autumn Bose Recreation Assistant 21300.00 21.00 195.00 3141.00 21516.00 2765.93 27422.93
Jessica Perry Animal Services Assistant 13607.00 0.00 1656.00 5966.00 15263.00 5924.42 27153.42
Jason Tisdale Animal Services Assistant 15868.00 0.00 109.00 5582.00 15977.00 5225.46 26784.46
Garrett Stecker Maint Worker I 20612.00 709.00 232.00 3077.00 21553.00 1795.28 26425.28
Lacey Miranda Animal Services Technician 20738.00 639.00 0.00 3123.00 21377.00 1833.58 26333.58
Shardonnae Shellmire Office Assistant Pt 24568.00 0.00 0.00 1501.00 24568.00 0.00 26069.00
Jozette Urena Animal Services Technician 19023.00 289.00 0.00 3622.00 19312.00 2586.40 25520.40
Glenn Stecker Maint Worker I 19368.00 724.00 232.00 2983.00 20324.00 1795.28 25102.28
Sierra Pierce Office Assistant 21694.00 122.00 260.00 1474.00 22076.00 983.81 24533.81
Janet Garcia Golf Svcs Retail Asst 20241.00 0.00 906.00 2028.00 21147.00 598.43 23773.43
Hannah Lind Recreation Assistant-Pt 23446.00 0.00 0.00 0.00 23446.00 0.00 23446.00
Lisa Aguilar Office Assistant - Pt 20296.00 1352.00 0.00 1046.00 21648.00 0.00 22694.00
Andy Arechiga Maint Worker I 13771.00 897.00 0.00 4163.00 14668.00 3716.23 22547.23
Destiny Moreno Recreation Leader I 21952.00 0.00 0.00 308.00 21952.00 0.00 22260.00
Alberta Hamilton Recreation Assistant 19029.00 0.00 0.00 2806.00 19029.00 0.00 21835.00
Olga Pena Recreation Leader I 20486.00 0.00 0.00 1264.00 20486.00 0.00 21750.00
Christofer Rubio Maint Worker I 13124.00 261.00 0.00 4090.00 13385.00 3688.70 21163.70
Autumn Cotton Animal Services Assistant-Pt 21060.00 0.00 0.00 0.00 21060.00 0.00 21060.00
Emma Mendoza Administrative Assistant 15785.00 0.00 989.00 2304.00 16774.00 1346.46 20424.46
Marissa Cardenas Custodian 11322.00 225.00 0.00 3997.00 11547.00 3742.56 19286.56
Susana Moreno Recreation Leader I 18637.00 0.00 0.00 149.00 18637.00 0.00 18786.00
Martin Hernandez Maint Worker I 14594.00 350.00 0.00 2121.00 14944.00 1196.85 18261.85
Larry Cusack Council Member 9732.00 0.00 6840.00 1073.00 16572.00 0.00 17645.00
Paige Schultz Recreation Leader Ii 16735.00 0.00 0.00 84.00 16735.00 0.00 16819.00
Anahi Manrique Aranda Recreation Leader I 16663.00 0.00 124.00 0.00 16787.00 0.00 16787.00
Sophia Gonzalez Recreation Leader I 16200.00 0.00 0.00 0.00 16200.00 0.00 16200.00
Jaeson Grantley Recreation Leader Ii 15753.00 0.00 310.00 0.00 16063.00 0.00 16063.00
Paige Matteson Golf Svcs Retail Assistant-Pt 15274.00 0.00 0.00 0.00 15274.00 0.00 15274.00
Zocire Gonzalez Recreation Leader I 14366.00 0.00 434.00 393.00 14800.00 0.00 15193.00
Evelina Conway Lifeguard 12930.00 109.00 0.00 1473.00 13039.00 598.43 15110.43
Stephanie Noriega Recreation Leader Ii 15011.00 0.00 0.00 0.00 15011.00 0.00 15011.00
Gabrielle Page Recreation Leader I 14983.00 0.00 0.00 0.00 14983.00 0.00 14983.00
Samantha Morgan Recreation Leader I 14930.00 0.00 0.00 0.00 14930.00 0.00 14930.00
Melissa Baker Recreation Leader Ii 14905.00 0.00 0.00 0.00 14905.00 0.00 14905.00
Julia Chamness Recreation Leader I 14409.00 0.00 124.00 0.00 14533.00 0.00 14533.00
Tyler Perry Lifeguard 14290.00 0.00 0.00 0.00 14290.00 0.00 14290.00
Lisbet Sosa Pliego Recreation Leader I 14058.00 0.00 0.00 0.00 14058.00 0.00 14058.00
Alexis Mora Reyes Innovation And Tech Tech 8865.00 0.00 562.00 2267.00 9427.00 1920.95 13614.95
Celeste Caldera Recreation Leader I 13469.00 0.00 0.00 0.00 13469.00 0.00 13469.00
Michael Zamudio Recreation Leader I 13368.00 0.00 0.00 0.00 13368.00 0.00 13368.00
Caroline Gaier Recreation Leader I 13335.00 0.00 0.00 0.00 13335.00 0.00 13335.00
Samuel Beckner III Maint Worker I 10287.00 290.00 0.00 1540.00 10577.00 897.64 13014.64
Justin Island Maint Worker I-Pt 12777.00 0.00 0.00 0.00 12777.00 0.00 12777.00
Alyssa Carranza Recreation Leader I 12740.00 0.00 0.00 0.00 12740.00 0.00 12740.00
Joshua McNabb Custodial Aide 12183.00 0.00 0.00 0.00 12183.00 0.00 12183.00
Adriana Gonzalez Romero Recreation Leader I 11873.00 0.00 0.00 0.00 11873.00 0.00 11873.00
Charles Ramirez-Martinez Golf Services Aide 11819.00 0.00 0.00 0.00 11819.00 0.00 11819.00
Christina Mendiola Recreation Leader I 11737.00 0.00 0.00 0.00 11737.00 0.00 11737.00
Melissa Blakeley Lifeguard 11577.00 0.00 0.00 0.00 11577.00 0.00 11577.00
Madison Wheatcroft Lifeguard 11535.00 0.00 0.00 0.00 11535.00 0.00 11535.00
Thomas Leandro Maint Worker I 5549.00 0.00 716.00 2615.00 6265.00 2633.08 11513.08
Malcolm Mason Recreation Leader I 11426.00 0.00 0.00 0.00 11426.00 0.00 11426.00
Michael Ferrer Recreation Leader I 11357.00 0.00 0.00 0.00 11357.00 0.00 11357.00
Matthew Chandler Custodian-Pt 10625.00 0.00 0.00 0.00 10625.00 0.00 10625.00
Dominic Medrano Lifeguard 10202.00 0.00 0.00 0.00 10202.00 0.00 10202.00
Krystina Tucker Recreation Leader I 10113.00 0.00 0.00 0.00 10113.00 0.00 10113.00
Angelina Navarro Recreation Leader I 9961.00 0.00 0.00 0.00 9961.00 0.00 9961.00
Allen Fisher Custodian 4679.00 25.00 595.00 2264.00 5299.00 2280.00 9843.00
Jesus Tarin Custodial Aide 9765.00 0.00 0.00 0.00 9765.00 0.00 9765.00
Joshua Glickler Maint Aide 9300.00 0.00 0.00 0.00 9300.00 0.00 9300.00
Danielle Smith Recreation Supervisor 7104.00 0.00 0.00 1293.00 7104.00 894.05 9291.05
Addisyn Foulks Lifeguard 9005.00 0.00 0.00 0.00 9005.00 0.00 9005.00
Daniel Ruelas Lagos Recreation Leader I 8990.00 0.00 0.00 0.00 8990.00 0.00 8990.00
Tyler Swims Recreation Leader I 8804.00 0.00 0.00 0.00 8804.00 0.00 8804.00
Aaron Wheeler Lifeguard 8734.00 0.00 0.00 0.00 8734.00 0.00 8734.00
David Soriano Recreation Leader I 8730.00 0.00 0.00 0.00 8730.00 0.00 8730.00
Allison Strand Recreation Leader I 8588.00 0.00 124.00 0.00 8712.00 0.00 8712.00
Melissa Ponce Recreation Leader I 8494.00 0.00 0.00 0.00 8494.00 0.00 8494.00
Cassandra Salazar Recreation Leader I 8436.00 0.00 0.00 0.00 8436.00 0.00 8436.00
Kyle Waggener Recreation Leader I 8316.00 0.00 0.00 0.00 8316.00 0.00 8316.00
Tiffany Monteiro Custodial Aide 8312.00 0.00 0.00 0.00 8312.00 0.00 8312.00
Emilee Riley Lifeguard 8258.00 0.00 0.00 0.00 8258.00 0.00 8258.00
Raymond Solis Custodian-Pt 7564.00 0.00 0.00 569.00 7564.00 0.00 8133.00
Aubrey Foulks Lifeguard 7769.00 0.00 0.00 0.00 7769.00 0.00 7769.00
Leila Neville Lifeguard 7561.00 0.00 0.00 0.00 7561.00 0.00 7561.00
Randi Markanson Recreation Leader I 7518.00 0.00 0.00 0.00 7518.00 0.00 7518.00
Trinity Wise Recreation Leader I 7346.00 0.00 0.00 0.00 7346.00 0.00 7346.00
Anahi Castro Recreation Leader I 7343.00 0.00 0.00 0.00 7343.00 0.00 7343.00
Kamrin Burnham Recreation Leader I 7320.00 0.00 0.00 0.00 7320.00 0.00 7320.00
Haiden Thibodeaux Lifeguard 6990.00 0.00 0.00 0.00 6990.00 0.00 6990.00
Brayden Hart Lifeguard 6929.00 0.00 0.00 0.00 6929.00 0.00 6929.00
Kylie Adams Recreation Leader I 6808.00 0.00 0.00 0.00 6808.00 0.00 6808.00
Frances Santana Recreation Leader I 6479.00 0.00 0.00 0.00 6479.00 0.00 6479.00
Amy Reyes Recreation Leader I 6454.00 0.00 0.00 0.00 6454.00 0.00 6454.00
Rebecca Magill Recreation Leader I 6417.00 0.00 0.00 0.00 6417.00 0.00 6417.00
Harleigh Chittick Lifeguard 6388.00 0.00 0.00 0.00 6388.00 0.00 6388.00
Karoline Ellison Animal Services Assistant 6355.00 0.00 0.00 0.00 6355.00 0.00 6355.00
Erika Cornejo Recreation Leader I 6211.00 0.00 0.00 0.00 6211.00 0.00 6211.00
Jaimely Claire Tirador Recreation Leader I 5978.00 0.00 124.00 0.00 6102.00 0.00 6102.00
Landon Lugo Lifeguard 6086.00 0.00 0.00 0.00 6086.00 0.00 6086.00
Jonathan Champeth-Chun Maint Worker I-Pt 6060.00 0.00 0.00 0.00 6060.00 0.00 6060.00
Isabella Acevedo Lifeguard 5915.00 0.00 0.00 0.00 5915.00 0.00 5915.00
Emma Breiner Recreation Leader I 5828.00 0.00 0.00 0.00 5828.00 0.00 5828.00
Nicholas Hudson Recreation Leader Ii 5653.00 0.00 0.00 0.00 5653.00 0.00 5653.00
Kyle Wilson Golf Services Aide 5559.00 0.00 0.00 0.00 5559.00 0.00 5559.00
Sara Wahl Lifeguard 5402.00 0.00 0.00 0.00 5402.00 0.00 5402.00
Zion Davis Recreation Leader I 5251.00 0.00 0.00 0.00 5251.00 0.00 5251.00
German Gomez Recreation Leader I 5231.00 0.00 0.00 0.00 5231.00 0.00 5231.00
Cody Sebulsky Lifeguard 5095.00 0.00 0.00 0.00 5095.00 0.00 5095.00
Karen Rojas Recreation Leader Ii 4768.00 0.00 279.00 0.00 5047.00 0.00 5047.00
Sedona Pratt Lifeguard 4989.00 0.00 0.00 0.00 4989.00 0.00 4989.00
Amy Hernandez Recreation Leader I 4869.00 0.00 0.00 0.00 4869.00 0.00 4869.00
Lesley Gomez Recreation Leader I 4851.00 0.00 0.00 0.00 4851.00 0.00 4851.00
Caleb Moreno Lifeguard 4838.00 0.00 0.00 0.00 4838.00 0.00 4838.00
Kayla Renteria Lifeguard 4692.00 0.00 0.00 0.00 4692.00 0.00 4692.00
Andy Araniva Gamero Animal Services Assistant 4673.25 0.00 0.00 0.00 4673.25 0.00 4673.25
Jacklynn Soliz Recreation Leader I 4673.00 0.00 0.00 0.00 4673.00 0.00 4673.00
Cooper Moreno Lifeguard 4563.00 0.00 0.00 0.00 4563.00 0.00 4563.00
Makaiya Prince Recreation Leader I 4545.00 0.00 0.00 0.00 4545.00 0.00 4545.00
Michele Edmon Golf Svcs Retail Assistant-Pt 4525.00 0.00 0.00 0.00 4525.00 0.00 4525.00
Haydee Rojas Recreation Leader I 4189.00 0.00 0.00 313.00 4189.00 0.00 4502.00
Cameron Pachman Recreation Leader I 4425.00 0.00 0.00 0.00 4425.00 0.00 4425.00
Diana Delgado Recreation Leader I 4421.00 0.00 0.00 0.00 4421.00 0.00 4421.00
Morgan Burke Lifeguard 4338.00 0.00 0.00 0.00 4338.00 0.00 4338.00
Kirsten Christensen Lifeguard 4321.00 0.00 0.00 0.00 4321.00 0.00 4321.00
Hailey Hammon Recreation Leader I 4212.00 0.00 0.00 0.00 4212.00 0.00 4212.00
Kathleen Reyes Lifeguard 4021.00 0.00 0.00 0.00 4021.00 0.00 4021.00
Wyatt Scott Lifeguard 3827.00 0.00 0.00 0.00 3827.00 0.00 3827.00
Jason Raynor Maint Aide 3790.00 0.00 0.00 0.00 3790.00 0.00 3790.00
Trenton Brun Recreation Leader I 3786.00 0.00 0.00 0.00 3786.00 0.00 3786.00
Mikayla Havens Lifeguard 3652.00 0.00 0.00 0.00 3652.00 0.00 3652.00
Ann Baum Animal Services Assistant-Pt 3596.00 0.00 0.00 0.00 3596.00 0.00 3596.00
Annalyssa Pena Recreation Leader I 3569.00 0.00 0.00 0.00 3569.00 0.00 3569.00
Monika Stoneham Custodial Aide 3230.00 0.00 0.00 241.00 3230.00 0.00 3471.00
Ruben st. Marie Jr Custodial Aide-Temp 3441.00 0.00 0.00 0.00 3441.00 0.00 3441.00
Lacey Roberts Animal Services Assistant-Pt 3429.00 0.00 0.00 0.00 3429.00 0.00 3429.00
Jordyn Hoon Recreation Leader I 3417.00 0.00 0.00 0.00 3417.00 0.00 3417.00
Vivian Hill Recreation Leader I 3344.00 0.00 0.00 0.00 3344.00 0.00 3344.00
Aubrey Reece Lifeguard 3303.00 0.00 0.00 0.00 3303.00 0.00 3303.00
