Follow the money … if you can.
Month | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|
January | 40,994,969 | 38,041,339 | 37,231,519 | 38,913,265 | 57,370,025 | 67,828,321 | 70,737,218 | |
February | 41,539,508 | 37,554,470 | 36,192,164 | 37,843,031 | 56,211,455 | 59,283,888 | 66,388,689 | |
March | 40,717,805 | 36,432,847 | 35,591,090 | 38,585,125 | 55,048,959 | 57,241,279 | 65,340,957 | |
April | 45,818,228 | 38,418,052 | 38,672,314 | 44,145,996 | 56,743,497 | 61,401,890 | 63,353,608 | |
May | 40,851,927 | 44,804,427 | 45,855,177 | 57,570,920 | 63,517,786 | 71,052,435 | ||
June | 41,276,422 | 40,928,685 | 41,858,930 | 54,290,833 | 68,894,645 | 68,753,251 | ||
July | 47,628,459 | 40,733,833 | 37,381,301 | 49,608,238 | No Report | No Report | ||
August | 48,378,219 | 35,933,121 | 36,611,838 | 45,489,458 | No Report | No Report | ||
September | 39,997,177 | 31,910,983 | 34,842,335 | 39,866,568 | 63,334,037 | 71,052,435 | ||
October | 39,235,172 | 28,792,270 | 32,912,501 | 35,233,354 | 51,890,498 | No Report | ||
November | 37,000,039 | 29,686,223 | 33,449,459 | 34,590,456 | 53,685,797 | Blank Rpt. | 62,837,347 | |
December | 38,837,531 | 33,594,333 | 28,480,064 | 36,030,027 | 55,412,883 | 63,089,658 | 64,252,669 |
Webmaster note: This table started life as an attachment to a letter to the editor.